Official Volleyball Box Score

Guelph at York

1/25/2026 at 1:00 PM
@ Tait McKenzie Centre
9-6, 9-6
3
-
2
9-8, 9-8
Final 1 2 3 4 5 Score
Guelph (9-6, 9-6) 27 25 24 16 15 3
York (9-8, 9-8) 25 22 26 25 13 2

Guelph

Set K E TA PCT
1 16 7 40 .225
2 11 4 28 .250
3 16 6 37 .270
4 8 9 22 -.045
5 11 7 24 .167

York

Set K E TA PCT
1 15 7 39 .205
2 10 9 36 .028
3 13 2 38 .289
4 7 3 18 .222
5 5 4 23 .043

Guelph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Valley 2 1 2 3 -.333 0 0 0 0 1 0 0 0 0 1.0
2 Michael Dobell 4 3 0 6 .500 26 2 2 0 6 0 0 0 0 5.0
6 Matthew McCarthy * 5 8 2 15 .400 0 0 2 0 2 2 1 0 0 10.5
7 Braeden Sears 2 2 2 6 .000 0 0 0 0 0 1 0 0 0 3.0
8 Jasper Thomson 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Cohen Martin * 5 10 9 30 .033 2 1 2 1 4 0 0 0 0 11.0
10 Finn Hughes * 5 13 0 18 .722 0 1 1 0 1 2 0 0 0 16.0
11 Daniel Pickett 5 0 0 0 .000 5 0 0 3 15 0 0 0 0 0.0
12 Ian McQueen 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Tian Harcevic * 4 0 1 1 -1.000 19 1 2 1 5 1 0 0 0 2.0
16 Killian Donovan * 5 17 8 41 .220 2 1 3 3 8 1 0 0 0 19.0
17 Liam Kinahan * 4 8 8 27 .000 1 0 4 1 5 0 1 0 0 8.5
TM Team 5 0 0 3 .000 3 0 0 0 7 1 0 0 0 1.0
Totals 62 33 151 .192 58 6 17 9 54 8 2 0 0 77.0

York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Casey Panchuk 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Andrew Voorn * 4 5 2 8 .375 0 0 2 0 1 1 2 0 0 7.0
6 Alexandru Ignat 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
9 Daniel Lafleur 5 6 1 18 .278 0 0 2 1 2 0 0 0 0 6.0
10 Jasraj Nijjar * 5 0 1 5 -.200 46 0 1 1 7 1 2 0 0 2.0
11 Bodhi Jones 3 5 0 16 .312 0 0 1 0 3 1 3 0 0 7.5
12 Dennis Cota * 5 11 7 33 .121 1 3 4 1 5 2 4 0 0 18.0
13 Alex Ko * 5 14 9 50 .100 0 4 2 0 9 1 0 0 0 19.0
15 Anders Say 5 0 0 0 .000 2 0 0 1 11 0 0 0 0 0.0
17 Alex Dorling * 4 6 0 9 .667 0 1 1 0 4 1 2 0 0 9.0
18 Colby Soolsma * 3 2 5 11 -.273 1 1 1 1 3 1 1 0 0 4.5
19 Nathan Luken 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 50 25 154 .162 50 9 14 6 48 8 14 0 0 74.0
Other Information
Attendance: 0
Time:
* = Starter