Official Volleyball Box Score
McMaster at Waterloo
1/10/2026 at 3:50 PM
@ PAC
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | .071 |
| 2 | 15 | 7 | 36 | .222 |
| 3 | 8 | 1 | 12 | .583 |
| 4 | 14 | 6 | 39 | .205 |
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 12 | 8 | 31 | .129 |
| 3 | 9 | 7 | 29 | .069 |
| 4 | 18 | 10 | 46 | .174 |
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthias Cooper | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Derick Breukelman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Rugosi | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashton Fox-Kristensen * | 4 | 7 | 0 | 11 | .636 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| 6 | Ronan Huth | 4 | 2 | 0 | 3 | .667 | 18 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Grayson Jarrett * | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jason Heidbuurt * | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Jack Mackley * | 4 | 2 | 3 | 8 | -.125 | 0 | 1 | 4 | 0 | 2 | 1 | 8 | 1 | 0 | 8.0 |
| 14 | Michael Rendulic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Seth O'Brien | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kaden Zunti * | 4 | 11 | 5 | 24 | .250 | 1 | 0 | 3 | 1 | 4 | 1 | 7 | 1 | 0 | 15.5 |
| 19 | Mekhi Fitzgerald * | 4 | 7 | 4 | 25 | .120 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 115 | .217 | 42 | 7 | 20 | 10 | 41 | 3 | 24 | 2 | 0 | 66.0 | ||
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cohen Peters * | 4 | 1 | 1 | 5 | .000 | 44 | 2 | 5 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Will McIntyre | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kye Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | AJ Nichols * | 4 | 10 | 0 | 13 | .769 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 7 | Shay McKim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fehin Awobodu * | 4 | 8 | 1 | 16 | .438 | 1 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Thomas Anderson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ian Kennedy * | 4 | 12 | 8 | 27 | .148 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 14.0 |
| 15 | Daniel Nikashov * | 4 | 10 | 8 | 37 | .054 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Benjamin Moses-Yi | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Owen Paddock Thiessen | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lucas Redmann * | 4 | 9 | 10 | 29 | -.034 | 2 | 2 | 5 | 4 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 29 | 130 | .169 | 50 | 10 | 23 | 7 | 43 | 0 | 17 | 0 | 0 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 2:15 |
* = Starter