Official Volleyball Box Score
Brock at Queen's
10/24/2025 at 7:30 PM
@ ARC Main Gym
Brock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 23 | .087 |
| 2 | 15 | 6 | 33 | .273 |
| 3 | 8 | 3 | 13 | .385 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 10 | 5 | 19 | .263 |
Brock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Adam Shapcott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Liam Strong * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 05 | Ben Karmazyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lucas Bouwers * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Devin Cooney * | 3 | 10 | 1 | 20 | .450 | 1 | 0 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 09 | Cole Wiersma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jalen Chan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Toby Snider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylar Code * | 3 | 11 | 6 | 21 | .238 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Caleb Huot * | 3 | 0 | 0 | 1 | .000 | 28 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Gavin Everett * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 69 | .232 | 31 | 1 | 18 | 8 | 22 | 2 | 6 | 0 | 0 | 37.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Carson Francis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chris Tautrims | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Nikola Mitrovic * | 3 | 9 | 2 | 18 | .389 | 1 | 1 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 09 | Ben Carr * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Chris Zimmerman * | 3 | 1 | 0 | 1 | 1.000 | 32 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Vaughn Diakow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Reed Venning * | 3 | 8 | 2 | 17 | .353 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 19 | Alex Brdarevic * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 20 | Izaak Zabjek * | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 73 | .342 | 34 | 8 | 22 | 1 | 19 | 4 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:35 |
* = Starter