Official Volleyball Box Score
McMaster at Toronto Metropolitan
10/18/2025 at 8:00 PM
@ 50 Carlton St., Toro
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 9 | 9 | 34 | .000 |
| 4 | 12 | 8 | 35 | .114 |
Toronto Metropolitan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 31 | .065 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 12 | 8 | 31 | .129 |
| 4 | 8 | 8 | 31 | .000 |
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Derick Breukelman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Matthew Rugosi | 4 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ronan Huth * | 4 | 1 | 1 | 4 | .000 | 35 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Brendan Lynos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grayson Jarrett * | 4 | 12 | 5 | 34 | .206 | 0 | 1 | 1 | 1 | 6 | 0 | 3 | 1 | 0 | 14.5 |
| 11 | Jason Heidbuurt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michael Rendulic * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 6.0 |
| 15 | Seth O'Brien | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaden Zunti * | 4 | 16 | 8 | 35 | .229 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 17 | Jared Kuiken * | 4 | 6 | 2 | 10 | .400 | 1 | 0 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 8.0 |
| 19 | Mekhi Fitzgerald * | 4 | 10 | 8 | 35 | .057 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 127 | .165 | 44 | 5 | 18 | 2 | 47 | 4 | 8 | 3 | 0 | 60.0 | ||
Toronto Metropolitan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Day Westell * | 4 | 9 | 1 | 12 | .667 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 4 | 0 | 10.5 |
| 3 | Gavin Elzinga * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ross Buchanan | 2 | 2 | 5 | 10 | -.300 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Riley Donovan * | 4 | 13 | 8 | 41 | .122 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 14.0 |
| 11 | Declan Dunn | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | William Gimbert | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kai Taylor * | 4 | 4 | 8 | 25 | -.160 | 0 | 0 | 5 | 1 | 12 | 2 | 1 | 2 | 0 | 6.5 |
| 17 | Ethan Lau | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Evan Moua * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Bobby Tang * | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 27 | 118 | .110 | 37 | 2 | 14 | 5 | 46 | 5 | 4 | 11 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:17 |
* = Starter