Official Volleyball Box Score
Western at Queen's
1/31/2025 at 8:00 PM
@ Kingston, ON
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 25 | .080 |
| 2 | 8 | 5 | 21 | .143 |
| 3 | 13 | 6 | 39 | .179 |
| 4 | 10 | 5 | 30 | .167 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 |
| 2 | 12 | 5 | 26 | .269 |
| 3 | 14 | 2 | 37 | .324 |
| 4 | 18 | 2 | 30 | .533 |
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Scott Dionne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Cameron McGregor * | 4 | 6 | 1 | 18 | .278 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Cade Smith * | 4 | 11 | 10 | 38 | .026 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 07 | Conor Doran * | 4 | 9 | 10 | 31 | -.032 | 1 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Andrew Kerkhoff | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jonah Millard * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Luca Stojanovic | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Michael Jones * | 4 | 2 | 1 | 5 | .200 | 31 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kendall Homenick * | 4 | 4 | 0 | 8 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 115 | .148 | 35 | 4 | 16 | 4 | 35 | 2 | 0 | 0 | 0 | 46.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Zig Licis * | 4 | 17 | 5 | 32 | .375 | 5 | 3 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 21.0 |
| 08 | Nikola Mitrovic * | 4 | 15 | 2 | 32 | .406 | 3 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Chris Zimmerman * | 4 | 2 | 0 | 5 | .400 | 41 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Carter Sedgewick | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Reed Venning * | 4 | 6 | 4 | 23 | .087 | 1 | 1 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 9.0 |
| 19 | Alex Brdarevic * | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Izaak Zabjek * | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 14 | 114 | .342 | 51 | 4 | 21 | 4 | 43 | 1 | 12 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter