Official Volleyball Box Score
Windsor at McMaster
1/11/2025 at 4:00 PM
@ Burridge
Windsor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 37 | .216 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 10 | 4 | 29 | .207 |
| 4 | 13 | 4 | 35 | .257 |
| 5 | 3 | 3 | 15 | .000 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 43 | .209 |
| 2 | 14 | 4 | 25 | .400 |
| 3 | 11 | 7 | 35 | .114 |
| 4 | 16 | 7 | 36 | .250 |
| 5 | 9 | 4 | 21 | .238 |
Windsor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Quintin Greenidge | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Markus Law-Heese * | 5 | 2 | 1 | 4 | .250 | 40 | 0 | 1 | 1 | 11 | 2 | 3 | 4 | 0 | 5.5 |
| 6 | Noah Koskie | 2 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Anthony Ivanovski * | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 3.0 |
| 8 | Darian Koskie * | 5 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 9.0 |
| 9 | Kaden Reid * | 2 | 5 | 1 | 11 | .364 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Riley Parker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wes Long | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josh Timukas | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noah Nsolo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Will Brewer | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9.0 |
| 18 | Chase Bridges * | 5 | 11 | 4 | 26 | .269 | 0 | 0 | 6 | 0 | 8 | 1 | 1 | 0 | 0 | 12.5 |
| 19 | Colin Hutchison | 3 | 3 | 1 | 8 | .250 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 20 | Gustavo Siquiera * | 5 | 7 | 5 | 34 | .059 | 2 | 0 | 3 | 0 | 12 | 0 | 0 | 1 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 141 | .191 | 46 | 6 | 17 | 4 | 53 | 3 | 8 | 17 | 0 | 61.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rowan Jennings | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Rugosi | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashton Fox-Kristensen * | 5 | 6 | 5 | 18 | .056 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Francois Albert | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cole Francis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jason Heidbuurt * | 5 | 1 | 1 | 2 | .000 | 55 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Seth O'Brien * | 5 | 14 | 10 | 35 | .114 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 2 | 0 | 15.0 |
| 13 | Jack Mackley | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michael Rendulic | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Maxime Gratton * | 5 | 25 | 4 | 52 | .404 | 3 | 0 | 6 | 1 | 9 | 0 | 2 | 3 | 0 | 26.0 |
| 16 | Kaden Zunti * | 5 | 13 | 7 | 31 | .194 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | Jared Kuiken * | 5 | 7 | 1 | 17 | .353 | 2 | 0 | 4 | 1 | 6 | 2 | 4 | 5 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 29 | 160 | .231 | 64 | 4 | 19 | 6 | 63 | 4 | 8 | 10 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 3:06 |
* = Starter