Official Volleyball Box Score
York at RMC
2/3/2024 at 2:00 PM
@ RMC
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 33 | .121 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 8 | 6 | 21 | .095 |
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 16 | .125 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 9 | 3 | 22 | .273 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shaun Schonert | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sam Jansen | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | William Deschamps | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Gazzola | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 9 | Dan Lafleur | 3 | 4 | 7 | 18 | -.167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jasraj Nijjar | 3 | 2 | 0 | 5 | .400 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Dennis Cota | 3 | 7 | 2 | 11 | .455 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Alexander Ko | 3 | 7 | 4 | 21 | .143 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Alex Dorling | 3 | 6 | 1 | 11 | .455 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 24 | Robert Kemp | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 80 | .125 | 25 | 7 | 18 | 0 | 12 | 6 | 0 | 0 | 0 | 44.0 | ||
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Tessier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maciej Tereszko | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Cedric Beaulieu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | David Hurley | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Niko Roumanis | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Cameron Moar | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Andrew Gallant | 3 | 3 | 0 | 4 | .750 | 17 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Daniel Hurtado | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 24 | 8 | 62 | .258 | 18 | 3 | 16 | 0 | 15 | 2 | 2 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |