Official Volleyball Box Score
McMaster at Queen's
1/26/2024 at 8:00 PM
@ Queen's ARC Main Gym
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 17 | .235 |
| 2 | 6 | 6 | 19 | .000 |
| 3 | 7 | 4 | 19 | .158 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 17 | 2 | 25 | .600 |
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Robbie Fujisawa * | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Matthew Rugosi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ben Kerkhoff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Peter Pilling | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Thomas Williams | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 09 | Brendan Mills * | 3 | 8 | 4 | 16 | .250 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Tyler Pavelic * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 12 | Brady Paterson * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maxime Gratton * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Jason Heidbuurt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jared Kuiken * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Grayson Jarrett | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 55 | .127 | 19 | 6 | 15 | 7 | 17 | 4 | 2 | 0 | 0 | 32.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Erik Siksna * | 3 | 9 | 4 | 19 | .263 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 05 | Lhexen Rabit | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Zig Licis * | 3 | 12 | 3 | 19 | .474 | 0 | 1 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Chris Zimmerman * | 3 | 0 | 0 | 3 | .000 | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Reed Venning * | 3 | 11 | 5 | 20 | .300 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 18 | Dax Tompkins * | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Izaak Zabjek * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 73 | .356 | 36 | 7 | 22 | 6 | 17 | 3 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter