Official Volleyball Box Score
Brock at Queen's
11/18/2023 at 8:00 PM
@ Queen's ARC
Brock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 6 | 3 | 15 | .200 |
| 3 | 8 | 9 | 20 | -.050 |
| 4 | 7 | 3 | 12 | .333 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 21 | .048 |
| 2 | 12 | 1 | 19 | .579 |
| 3 | 8 | 3 | 17 | .294 |
| 4 | 12 | 4 | 22 | .364 |
Brock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Adam Shapcott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Liam Strong * | 4 | 1 | 3 | 6 | -.333 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 03 | Grant Reddon * | 4 | 1 | 0 | 1 | 1.000 | 26 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Justin Rulli-Levere | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Devin Cooney * | 4 | 8 | 6 | 22 | .091 | 1 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Jacob Ferland * | 4 | 7 | 2 | 9 | .556 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 12 | Kylar Code * | 4 | 10 | 4 | 17 | .353 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Sauli Lianga * | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 66 | .212 | 29 | 4 | 17 | 17 | 19 | 3 | 2 | 0 | 0 | 39.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Oliver Prentice | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Erik Siksna * | 4 | 11 | 4 | 19 | .368 | 3 | 6 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 05 | Lhexen Rabit | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Zig Licis * | 4 | 9 | 4 | 18 | .278 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Chris Zimmerman * | 4 | 2 | 0 | 2 | 1.000 | 32 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Reed Venning * | 4 | 9 | 6 | 24 | .125 | 0 | 2 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 18 | Dax Tompkins * | 4 | 5 | 0 | 8 | .625 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Izaak Zabjek * | 4 | 4 | 1 | 8 | .375 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 79 | .316 | 38 | 17 | 29 | 4 | 15 | 5 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:48 |
* = Starter