m
13
k/s
3.31
h %
.285
a/s
0.29
b/s
0.37
sa/s
0.39
d/s
1.24
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 13 | 124th |
| Sets | 49 | 96th |
| Kills | 162 | 18th |
| Kills per set | 3.31 | 7th |
| Errors | 53 | 35th |
| Total Attacks | 382 | 25th |
| Total Attacks per set | 7.80 | 7th |
| Hitting Percentage | .285 | 8th |
| Assists | 14 | 50th |
| Assists per set | 0.29 | 42nd |
| Service Total Attempts | 195 | 46th |
| Service Aces | 19 | 15th |
| Service Errors | 26 | 67th |
| Service Aces per set | 0.39 | 6th |
| Receptions | 185 | 33rd |
| Reception Errors | 10 | 47th |
| Digs | 61 | 56th |
| Digs per set | 1.24 | 45th |
| Block Solo | 11 | 28th |
| Block Assist | 7 | 80th |
| Block Total | 18 | 61st |
| Blocks per set | 0.37 | 49th |
| Block Errors | 1 | 75th |
| Ball Handling Errors | 0 | 51st |
| Points | 195.5 | 18th |
| Points per set | 4.0 | 7th |
| Matches started | 13 | 65th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Windsor | L, 3-0 |
| Feb 3 | at Toronto | L, 3-0 |
| Feb 4 | York | L, 3-0 |
| Feb 11 | at Waterloo | L, 3-0 |
| Feb 17 | RMC | W, 3-0 |
| Feb 18 | RMC | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | RMC | W, 3-1 | - | 2 | 5 | 0 | 6 | .833 | 2 | 10.0 |
| Oct 21 # | Waterloo | W, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 0 | 9.0 |
| Nov 4 | Nipissing | W, 3-1 | 1 | 4 | 13 | 8 | 31 | .161 | 1 | 14.0 |
| Nov 5 | Nipissing | L, 3-1 | 1 | 4 | 16 | 3 | 38 | .342 | 1 | 18.0 |
| Nov 12 | Brock | W, 3-0 | 1 | 3 | 9 | 4 | 23 | .217 | 1 | 10.0 |
| Nov 13 | at Brock | W, 3-0 | 1 | 3 | 9 | 2 | 21 | .333 | 1 | 13.0 |
| Nov 19 | at Trent | W, 3-1 | 1 | 4 | 9 | 4 | 18 | .278 | 2 | 13.0 |
| Nov 20 | at Trent | W, 3-0 | 1 | 3 | 10 | 3 | 19 | .368 | 2 | 14.0 |
| Nov 26 | York | W, 3-2 | 1 | 5 | 19 | 5 | 41 | .341 | 0 | 24.0 |
| Dec 2 | at Toronto Metropolitan | L, 3-0 | 1 | 3 | 6 | 4 | 22 | .091 | 1 | 8.0 |
| Dec 3 | at Toronto Metropolitan | L, 3-2 | 1 | 5 | 26 | 2 | 49 | .490 | 3 | 29.5 |
| Jan 6 | Western | W, 3-1 | 1 | 4 | 17 | 7 | 41 | .244 | 0 | 19.0 |
| Jan 7 | at Toronto | L, 3-0 | 1 | 3 | 9 | 3 | 24 | .250 | 0 | 11.0 |
| Jan 13 | Western | W, 3-2 | 1 | 5 | 13 | 4 | 40 | .225 | 2 | 15.0 |
| Jan 21 | at Waterloo | L, 3-2 | 1 | 3 | 6 | 4 | 15 | .133 | 0 | 7.0 |
| Jan 27 | at Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | RMC | W, 3-1 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 # | Waterloo | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | Nipissing | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Nipissing | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | Brock | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 13 | at Brock | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 0 |
| Nov 19 | at Trent | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 20 | at Trent | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 26 | York | W, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Dec 2 | at Toronto Metropolitan | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | at Toronto Metropolitan | L, 3-2 | 1 | 5 | 16 | 1 | 1 | 0 | 2 | 0 |
| Jan 6 | Western | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 7 | at Toronto | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 13 | Western | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 21 | at Waterloo | L, 3-2 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 27 | at Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | RMC | W, 3-1 | - | 2 | 18 | 4 | 1 | 8 | 1 |
| Oct 21 # | Waterloo | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 15 | 1 |
| Nov 4 | Nipissing | W, 3-1 | 1 | 4 | 15 | 1 | 1 | 13 | 1 |
| Nov 5 | Nipissing | L, 3-1 | 1 | 4 | 17 | 1 | 2 | 21 | 0 |
| Nov 12 | Brock | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 12 | 1 |
| Nov 13 | at Brock | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 1 | 1 |
| Nov 19 | at Trent | W, 3-1 | 1 | 4 | 22 | 3 | 3 | 4 | 0 |
| Nov 20 | at Trent | W, 3-0 | 1 | 3 | 14 | 3 | 2 | 3 | 0 |
| Nov 26 | York | W, 3-2 | 1 | 5 | 22 | 4 | 2 | 22 | 2 |
| Dec 2 | at Toronto Metropolitan | L, 3-0 | 1 | 3 | 12 | 1 | 3 | 10 | 1 |
| Dec 3 | at Toronto Metropolitan | L, 3-2 | 1 | 5 | 17 | 2 | 3 | 27 | 2 |
| Jan 6 | Western | W, 3-1 | 1 | 4 | 20 | 1 | 4 | 12 | 0 |
| Jan 7 | at Toronto | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 23 | 2 |
| Jan 13 | Western | W, 3-2 | 1 | 5 | 14 | 1 | 4 | 20 | 0 |
| Jan 21 | at Waterloo | L, 3-2 | 1 | 3 | 6 | 0 | 0 | 17 | 0 |
| Jan 27 | at Windsor | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at Windsor | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | York | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Waterloo | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | RMC | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 58 | 146 | 2.52 | 79 | 378 | 6.52 | .177 | 4 | 0.07 | 171.5 | 3.0 |
| 2021-22 | 13 | 49 | 181 | 3.69 | 63 | 406 | 8.29 | .291 | 9 | 0.18 | 212.0 | 4.3 |
| 2022-23 | 13 | 49 | 162 | 3.31 | 53 | 382 | 7.80 | .285 | 14 | 0.29 | 195.5 | 4.0 |
| 2023-24 | 19 | 71 | 266 | 3.75 | 76 | 605 | 8.52 | .314 | 25 | 0.35 | 312.5 | 4.4 |
| Total | 61 | 227 | 755 | 3.33 | 271 | 1771 | 7.80 | .273 | 52 | 0.23 | 891.5 | 3.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 49 | 162 | 3.31 | 53 | 382 | 7.80 | .285 | 14 | 0.29 | 195.5 | 4.0 |
| Exhibition | 2 | 5 | 12 | 2.40 | 3 | 24 | 4.80 | .375 | 2 | 0.40 | 19.0 | 3.8 |
| Home | 6 | 25 | 87 | 3.48 | 31 | 214 | 8.56 | .262 | 5 | 0.20 | 100.0 | 4.0 |
| Away | 7 | 24 | 75 | 3.13 | 22 | 168 | 7.00 | .315 | 9 | 0.38 | 95.5 | 4.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 31 | 99 | 3.19 | 37 | 234 | 7.55 | .265 | 9 | 0.29 | 122.0 | 3.9 |
| Losses | 5 | 18 | 63 | 3.50 | 16 | 148 | 8.22 | .318 | 5 | 0.28 | 73.5 | 4.1 |
| November | 7 | 26 | 85 | 3.27 | 29 | 191 | 7.35 | .293 | 8 | 0.31 | 106.0 | 4.1 |
| December | 2 | 8 | 32 | 4.00 | 6 | 71 | 8.88 | .366 | 4 | 0.50 | 37.5 | 4.7 |
| January | 4 | 15 | 45 | 3.00 | 18 | 120 | 8.00 | .225 | 2 | 0.13 | 52.0 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 49 | 61 | 1.24 | 11 | 7 | 18 | 0.37 |
| Exhibition | 2 | 5 | 2 | 0.40 | 2 | 0 | 2 | 0.40 |
| Home | 6 | 25 | 27 | 1.08 | 5 | 0 | 5 | 0.20 |
| Away | 7 | 24 | 34 | 1.42 | 6 | 7 | 13 | 0.54 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 31 | 34 | 1.10 | 6 | 4 | 10 | 0.32 |
| Losses | 5 | 18 | 27 | 1.50 | 5 | 3 | 8 | 0.44 |
| November | 7 | 26 | 29 | 1.12 | 5 | 4 | 9 | 0.35 |
| December | 2 | 8 | 20 | 2.50 | 2 | 1 | 3 | 0.38 |
| January | 4 | 15 | 12 | 0.80 | 4 | 2 | 6 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 49 | 195 | 19 | 0.39 | 26 | 185 | 10 |
| Exhibition | 2 | 5 | 33 | 5 | 1.00 | 2 | 23 | 2 |
| Home | 6 | 25 | 101 | 8 | 0.32 | 15 | 100 | 4 |
| Away | 7 | 24 | 94 | 11 | 0.46 | 11 | 85 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 31 | 133 | 15 | 0.48 | 18 | 87 | 5 |
| Losses | 5 | 18 | 62 | 4 | 0.22 | 8 | 98 | 5 |
| November | 7 | 26 | 116 | 14 | 0.54 | 12 | 76 | 5 |
| December | 2 | 8 | 29 | 3 | 0.38 | 6 | 37 | 3 |
| January | 4 | 15 | 50 | 2 | 0.13 | 8 | 72 | 2 |