m
15
k/s
1.36
h %
.368
a/s
0.10
b/s
0.70
sa/s
0.16
d/s
0.30
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 15 | 111th |
| Sets | 50 | 90th |
| Kills | 68 | 61st |
| Kills per set | 1.36 | 57th |
| Errors | 22 | 69th |
| Total Attacks | 125 | 69th |
| Total Attacks per set | 2.50 | - |
| Hitting Percentage | .368 | - |
| Assists | 5 | 98th |
| Assists per set | 0.10 | 93rd |
| Service Total Attempts | 150 | 66th |
| Service Aces | 8 | 57th |
| Service Errors | 34 | 46th |
| Service Aces per set | 0.16 | 50th |
| Receptions | 3 | 136th |
| Reception Errors | 0 | 135th |
| Digs | 15 | 134th |
| Digs per set | 0.30 | 125th |
| Block Solo | 18 | 13th |
| Block Assist | 17 | 38th |
| Block Total | 35 | 25th |
| Blocks per set | 0.70 | 11th |
| Block Errors | 1 | 75th |
| Ball Handling Errors | 1 | 20th |
| Points | 102.5 | 53rd |
| Points per set | 2.0 | 46th |
| Matches started | 14 | 59th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Brock | W, 3-2 |
| Feb 3 | at Trent | W, 3-1 |
| Feb 4 | at Guelph | W, 3-0 |
| Feb 11 | McMaster | L, 3-1 |
| Feb 17 | Windsor | L, 3-2 |
| Feb 18 | Windsor | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Windsor | W, 3-1 | 1 | 3 | 2 | 2 | 5 | .000 | 1 | 6.5 |
| Oct 28 # | at Queen's | L, 3-1 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 29 # | at Queen's | L, 3-1 | 1 | 2 | 4 | 1 | 8 | .375 | 1 | 5.0 |
| Nov 4 | RMC | W, 3-0 | 1 | 3 | 8 | 1 | 10 | .700 | 0 | 10.0 |
| Nov 5 | RMC | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 10 | at Toronto | L, 3-1 | 1 | 4 | 6 | 4 | 13 | .154 | 1 | 10.5 |
| Nov 18 | Western | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 1 | 5.0 |
| Nov 19 | Western | W, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 0 | 8.5 |
| Nov 25 | at Toronto | L, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 26 | at Guelph | L, 3-2 | 1 | 5 | 4 | 0 | 5 | .800 | 0 | 7.0 |
| Dec 3 | at Trent | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Jan 6 | Queen's | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 2 | 5.0 |
| Jan 7 | Queen's | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 4.5 |
| Jan 13 | at Toronto Metropolitan | W, 3-2 | 1 | 5 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Jan 14 | at Toronto Metropolitan | L, 3-0 | 1 | 3 | 6 | 3 | 9 | .333 | 0 | 6.0 |
| Jan 21 | McMaster | L, 3-1 | 1 | 4 | 2 | 2 | 7 | .000 | 1 | 5.0 |
| Jan 27 | at Brock | W, 3-2 | 1 | 5 | 12 | 7 | 27 | .185 | 0 | 18.0 |
| Jan 28 | at Brock | W, 3-2 | 1 | 5 | 12 | 1 | 20 | .550 | 0 | 15.0 |
| Feb 3 | at Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Windsor | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Windsor | W, 3-1 | 1 | 3 | 2 | 2 | 3 | 0 | 5 | 0 |
| Oct 28 # | at Queen's | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 # | at Queen's | L, 3-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | RMC | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | RMC | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | at Toronto | L, 3-1 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 1 |
| Nov 18 | Western | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Nov 19 | Western | W, 3-1 | 1 | 4 | 1 | 3 | 1 | 0 | 4 | 0 |
| Nov 25 | at Toronto | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Guelph | L, 3-2 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | 0 |
| Dec 3 | at Trent | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Queen's | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Queen's | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Jan 13 | at Toronto Metropolitan | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Toronto Metropolitan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | McMaster | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Jan 27 | at Brock | W, 3-2 | 1 | 5 | 3 | 2 | 6 | 0 | 8 | 0 |
| Jan 28 | at Brock | W, 3-2 | 1 | 5 | 0 | 0 | 6 | 1 | 6 | 0 |
| Feb 3 | at Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Windsor | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Windsor | W, 3-1 | 1 | 3 | 8 | 1 | 3 | 0 | 0 |
| Oct 28 # | at Queen's | L, 3-1 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Oct 29 # | at Queen's | L, 3-1 | 1 | 2 | 9 | 0 | 2 | 0 | 0 |
| Nov 4 | RMC | W, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 |
| Nov 5 | RMC | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 10 | at Toronto | L, 3-1 | 1 | 4 | 14 | 2 | 5 | 2 | 0 |
| Nov 18 | Western | W, 3-0 | 1 | 3 | 13 | 0 | 4 | 0 | 0 |
| Nov 19 | Western | W, 3-1 | 1 | 4 | 13 | 1 | 5 | 0 | 0 |
| Nov 25 | at Toronto | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 26 | at Guelph | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 |
| Dec 3 | at Trent | W, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 6 | Queen's | W, 3-0 | 1 | 3 | 12 | 3 | 3 | 1 | 0 |
| Jan 7 | Queen's | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Jan 13 | at Toronto Metropolitan | W, 3-2 | 1 | 5 | 10 | 0 | 3 | 0 | 0 |
| Jan 14 | at Toronto Metropolitan | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Jan 21 | McMaster | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 |
| Jan 27 | at Brock | W, 3-2 | 1 | 5 | 17 | 1 | 3 | 0 | 0 |
| Jan 28 | at Brock | W, 3-2 | 1 | 5 | 16 | 0 | 3 | 0 | 0 |
| Feb 3 | at Trent | W, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | at Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | McMaster | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | Windsor | L, 3-2 | - | - | - | - | - | - | - |
| Feb 18 | Windsor | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 50 | 68 | 1.36 | 22 | 125 | 2.50 | .368 | 5 | 0.10 | 102.5 | 2.0 |
| Exhibition | 3 | 8 | 7 | 0.88 | 4 | 16 | 2.00 | .188 | 2 | 0.25 | 12.5 | 1.6 |
| Home | 7 | 21 | 21 | 1.00 | 4 | 36 | 1.71 | .472 | 4 | 0.19 | 39.0 | 1.9 |
| Away | 8 | 29 | 47 | 1.62 | 18 | 89 | 3.07 | .326 | 1 | 0.03 | 63.5 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 33 | 50 | 1.52 | 12 | 90 | 2.73 | .422 | 3 | 0.09 | 74.0 | 2.2 |
| Losses | 5 | 17 | 18 | 1.06 | 10 | 35 | 2.06 | .229 | 2 | 0.12 | 28.5 | 1.7 |
| November | 7 | 21 | 25 | 1.19 | 7 | 40 | 1.90 | .450 | 2 | 0.10 | 42.0 | 2.0 |
| December | 1 | 1 | 2 | 2.00 | 0 | 3 | 3.00 | .667 | 0 | 0.00 | 2.0 | 2.0 |
| January | 7 | 28 | 41 | 1.46 | 15 | 82 | 2.93 | .317 | 3 | 0.11 | 58.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 50 | 15 | 0.30 | 18 | 17 | 35 | 0.70 |
| Exhibition | 3 | 8 | 5 | 0.63 | 3 | 3 | 6 | 0.75 |
| Home | 7 | 21 | 8 | 0.38 | 11 | 4 | 15 | 0.71 |
| Away | 8 | 29 | 7 | 0.24 | 7 | 13 | 20 | 0.69 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 33 | 12 | 0.36 | 10 | 16 | 26 | 0.79 |
| Losses | 5 | 17 | 3 | 0.18 | 8 | 1 | 9 | 0.53 |
| November | 7 | 21 | 8 | 0.38 | 11 | 4 | 15 | 0.71 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 7 | 28 | 7 | 0.25 | 7 | 13 | 20 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 50 | 150 | 8 | 0.16 | 34 | 3 | 0 |
| Exhibition | 3 | 8 | 24 | 1 | 0.13 | 7 | 0 | 0 |
| Home | 7 | 21 | 60 | 5 | 0.24 | 17 | 1 | 0 |
| Away | 8 | 29 | 90 | 3 | 0.10 | 17 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 33 | 98 | 6 | 0.18 | 26 | 1 | 0 |
| Losses | 5 | 17 | 52 | 2 | 0.12 | 8 | 2 | 0 |
| November | 7 | 21 | 68 | 4 | 0.19 | 17 | 2 | 0 |
| December | 1 | 1 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| January | 7 | 28 | 80 | 4 | 0.14 | 16 | 1 | 0 |