Official Volleyball Box Score
Toronto Metropolitan at Queen's
11/26/2022 at 6:00 PM
@ ARC Main Gym
Toronto Metropolitan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 15 | 5 | 35 | .286 |
| 3 | 5 | 4 | 24 | .042 |
| 4 | 11 | 4 | 22 | .318 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | .281 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 13 | 4 | 31 | .290 |
| 4 | 9 | 10 | 27 | -.037 |
Toronto Metropolitan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nicholas Hudson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Omari Young * | 4 | 8 | 2 | 14 | .429 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 04 | Zach Morden | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ben Davey * | 4 | 6 | 2 | 17 | .235 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Saad Shaikh * | 4 | 1 | 0 | 1 | 1.000 | 30 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Kai Higuchi | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Adrian Gaspar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Wenzel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lyam Krapp * | 4 | 3 | 3 | 17 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Lhexen Rabit | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Yaroslav Svidritskiy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Evan Moua | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jacob Walker * | 4 | 16 | 4 | 33 | .364 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 20 | Alex King * | 4 | 6 | 3 | 22 | .136 | 1 | 1 | 2 | 0 | 4 | 6 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 108 | .241 | 38 | 8 | 14 | 6 | 36 | 8 | 2 | 0 | 0 | 59.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cole Duncanson * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Oliver Prentice | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Erik Siksna * | 4 | 15 | 5 | 41 | .244 | 3 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 20.0 |
| 05 | Shane Gabel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Zigurds Licis * | 4 | 5 | 7 | 17 | -.118 | 1 | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Nikola Mitrovic | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ben Moffat * | 2 | 0 | 1 | 1 | -1.000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chris Zimmerman | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Lachlan McBride * | 4 | 14 | 7 | 29 | .241 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Derek Chiang | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Reed Venning | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Dax Tompkins * | 4 | 9 | 2 | 14 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 20 | Izaak Zabjek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 114 | .202 | 42 | 6 | 17 | 8 | 41 | 6 | 2 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 115 Time: 1:52 |
* = Starter