Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Pickett Guelph 13 49 181 3.69 63 406 8.29 .291 9 0.18 212.0 4.3
1 L Rabit Ryerson 13 46 0 0.00 5 16 0.35 -.313 23 0.50 0.0 0.0
1 N Romero-Marshall Guelph 13 45 56 1.24 13 112 2.49 .384 5 0.11 72.5 1.6
1 A Selhi Guelph 13 48 62 1.29 60 220 4.58 .009 7 0.15 72.5 1.5
5 F Awobodu Waterloo 12 43 44 1.02 17 94 2.19 .287 3 0.07 64.0 1.5
5 S Cooper McMaster 12 41 131 3.20 51 292 7.12 .274 11 0.27 185.5 4.5
5 R Fujisawa McMaster 12 41 2 0.05 1 12 0.29 .083 406 9.90 17.5 0.4
5 M Gratton McMaster 12 39 95 2.44 32 193 4.95 .326 9 0.23 112.0 2.9
5 A King Ryerson 12 44 70 1.59 23 140 3.18 .336 3 0.07 102.5 2.3
5 M Lee Waterloo 12 33 0 0.00 0 3 0.09 .000 5 0.15 0.0 0.0
5 J Pereira McMaster 12 41 0 0.00 0 4 0.10 .000 18 0.44 0.0 0.0
5 S Shaikh Ryerson 12 44 9 0.20 3 19 0.43 .316 345 7.84 25.5 0.6
5 J Walker Ryerson 12 39 124 3.18 56 287 7.36 .237 3 0.08 143.0 3.7
14 W Deschamps York 11 34 1 0.03 0 3 0.09 .333 12 0.35 1.0 0.0
14 C Duncanson Queen's 11 38 57 1.50 7 94 2.47 .532 1 0.03 80.0 2.1
14 D Everton York 11 41 55 1.34 38 165 4.02 .103 12 0.29 68.5 1.7
14 E Falardeau Toronto 11 43 161 3.74 74 376 8.74 .231 9 0.21 184.5 4.3
14 J Gazzola York 11 43 22 0.51 8 55 1.28 .255 2 0.05 45.0 1.0
14 C Guyn Waterloo 11 40 32 0.80 6 62 1.55 .419 346 8.65 50.5 1.3
14 M Ingstrup Waterloo 11 40 2 0.05 3 7 0.17 -.143 10 0.25 2.0 0.1
14 L Kaufman Queen's 11 37 1 0.03 0 1 0.03 1.000 14 0.38 1.0 0.0
14 S Khanna Waterloo 11 38 38 1.00 10 79 2.08 .354 3 0.08 58.0 1.5
14 B Kissack Guelph 11 40 0 0.00 0 2 0.05 .000 6 0.15 0.0 0.0
14 L MacArthur Waterloo 11 38 157 4.13 66 324 8.53 .281 3 0.08 170.5 4.5
14 L McBride Queen's 11 38 112 2.95 63 244 6.42 .201 2 0.05 139.0 3.7
14 B Newell Waterloo 11 40 68 1.70 40 190 4.75 .147 14 0.35 84.0 2.1
14 J Nijjar York 11 43 20 0.47 14 60 1.40 .100 300 6.98 30.5 0.7
14 J Richards Guelph 11 38 6 0.16 5 18 0.47 .056 197 5.18 16.5 0.4
14 P Rugosi McMaster 11 21 8 0.38 2 24 1.14 .250 3 0.14 14.5 0.7
14 E Siksna Queen's 11 38 119 3.13 50 275 7.24 .251 4 0.11 147.5 3.9
14 N Suhan McMaster 11 32 43 1.34 8 84 2.63 .417 4 0.13 64.0 2.0
14 A Tauhid York 11 43 162 3.77 60 365 8.49 .279 21 0.49 183.0 4.3
14 D Tudor Toronto 11 42 1 0.02 0 5 0.12 .200 13 0.31 1.0 0.0
14 L Wenzel Waterloo 11 17 1 0.06 0 10 0.59 .100 21 1.24 2.0 0.1
14 L Wilson Queen's 11 38 5 0.13 2 11 0.29 .273 349 9.18 33.0 0.9
14 M Wlodarski McMaster 11 38 108 2.84 34 194 5.11 .381 1 0.03 144.5 3.8
14 L Yang Ryerson 11 35 54 1.54 30 177 5.06 .136 6 0.17 63.0 1.8
38 S Abrams Windsor 10 40 0 0.00 0 1 0.03 .000 20 0.50 0.0 0.0
38 D Alalade Windsor 10 40 73 1.82 13 162 4.05 .370 4 0.10 102.0 2.5
38 I Avery Trent 10 29 0 0.00 0 1 0.03 .000 20 0.69 0.0 0.0
38 N Badalato Trent 10 25 36 1.44 33 112 4.48 .027 0 0.00 45.5 1.8
38 J Barton RMC 10 35 16 0.46 5 38 1.09 .289 210 6.00 44.0 1.3
38 M Blais Nipissing 10 33 2 0.06 1 9 0.27 .111 19 0.58 2.0 0.1
38 T Cuculick Nipissing 10 32 67 2.09 40 189 5.91 .143 12 0.38 84.0 2.6
38 A DeGirolamo Windsor 10 40 28 0.70 3 38 0.95 .658 335 8.38 46.0 1.1
38 G Dresser Guelph 10 31 7 0.23 4 14 0.45 .214 158 5.10 11.5 0.4
38 E Earle Trent 10 29 19 0.66 15 68 2.34 .059 0 0.00 39.0 1.3
38 A Gaspar Ryerson 10 21 0 0.00 0 0 0.00 - 3 0.14 4.0 0.2
38 J Glasbergen Guelph 10 36 37 1.03 15 80 2.22 .275 3 0.08 67.5 1.9
38 T Godmaire Nipissing 10 22 0 0.00 0 3 0.14 .000 0 0.00 3.0 0.1
38 Z Grossinger Toronto 10 40 4 0.10 2 11 0.28 .182 384 9.60 20.5 0.5
38 P Hassan RMC 10 33 2 0.06 0 3 0.09 .667 8 0.24 3.5 0.1
38 H Kennedy RMC 10 24 2 0.08 2 13 0.54 .000 1 0.04 5.0 0.2
38 J Krygel Queen's 10 34 37 1.09 16 86 2.53 .244 1 0.03 69.5 2.0
38 Z Licis Queen's 10 31 73 2.35 36 178 5.74 .208 4 0.13 90.5 2.9
38 L Ludlow Nipissing 10 29 63 2.17 36 188 6.48 .144 5 0.17 74.5 2.6
38 B Meadus Trent 10 22 16 0.73 24 75 3.41 -.107 2 0.09 24.5 1.1
38 J Nadeau RMC 10 30 26 0.87 10 75 2.50 .213 3 0.10 35.0 1.2
38 L Nastase Windsor 10 38 80 2.11 50 230 6.05 .130 4 0.11 101.0 2.7
38 J Nicholson Nipissing 10 21 4 0.19 2 11 0.52 .182 127 6.05 7.0 0.3
38 E Nkwonta Trent 10 18 4 0.22 9 20 1.11 -.250 0 0.00 16.5 0.9
38 M Prinsloo York 10 36 37 1.03 21 94 2.61 .170 6 0.17 44.0 1.2
38 G Reddon Brock 10 35 20 0.57 3 29 0.83 .586 337 9.63 33.5 1.0
38 A Reid RMC 10 35 36 1.03 9 88 2.51 .307 5 0.14 67.5 1.9
38 M Rowsell RMC 10 35 97 2.77 49 261 7.46 .184 1 0.03 115.5 3.3
38 J Schweyer Guelph 10 18 7 0.39 13 31 1.72 -.194 1 0.06 9.5 0.5
38 J Semplonius Waterloo 10 18 22 1.22 4 44 2.44 .409 0 0.00 28.0 1.6
38 G Siqueira Windsor 10 37 73 1.97 40 198 5.35 .167 6 0.16 96.0 2.6
38 S Smith RMC 10 28 19 0.68 10 49 1.75 .184 10 0.36 20.5 0.7
38 N Spencer Waterloo 10 26 31 1.19 18 72 2.77 .181 3 0.12 36.0 1.4
38 S Spencer Windsor 10 40 98 2.45 57 281 7.03 .146 11 0.28 125.5 3.1
72 D Austin Trent 9 21 5 0.24 7 36 1.71 -.056 1 0.05 21.5 1.0
72 R Beauchamp Nipissing 9 27 28 1.04 4 52 1.93 .462 1 0.04 45.5 1.7
72 N Campfens Waterloo 9 28 50 1.79 32 142 5.07 .127 8 0.29 56.0 2.0
72 A Dorling York 9 34 28 0.82 18 79 2.32 .127 2 0.06 41.5 1.2
72 J Esau Western 9 34 10 0.29 4 23 0.68 .261 308 9.06 18.0 0.5
72 B Fenwick Western 9 31 60 1.94 47 171 5.52 .076 5 0.16 76.5 2.5
72 J Ferland Brock 9 32 43 1.34 11 77 2.41 .416 4 0.13 61.5 1.9
72 A Gallant RMC 9 14 2 0.14 0 3 0.21 .667 14 1.00 4.0 0.3
72 D Haines RMC 9 28 40 1.43 23 115 4.11 .148 2 0.07 49.0 1.8
72 P Hebert Nipissing 9 26 37 1.42 9 70 2.69 .400 3 0.12 49.5 1.9
72 L House Brock 9 32 138 4.31 34 257 8.03 .405 9 0.28 160.0 5.0
72 O Kelly Western 9 32 0 0.00 0 3 0.09 .000 13 0.41 0.0 0.0
72 B Kerkhoff McMaster 9 17 0 0.00 0 1 0.06 .000 0 0.00 1.0 0.1
72 L Kinahan Guelph 9 21 19 0.90 13 58 2.76 .103 1 0.05 25.0 1.2
72 W Kraj McMaster 9 25 40 1.60 10 74 2.96 .405 0 0.00 64.5 2.6
72 C Leroy Trent 9 18 32 1.78 19 84 4.67 .155 2 0.11 40.5 2.3
72 R Matheson Western 9 25 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
72 J Millard Western 9 34 58 1.71 18 101 2.97 .396 1 0.03 74.0 2.2
72 C Mitchell Guelph 9 12 3 0.25 2 11 0.92 .091 0 0.00 3.5 0.3
72 J Paterson Toronto 9 37 53 1.43 11 98 2.65 .429 7 0.19 70.5 1.9
72 T Pavelic McMaster 9 28 25 0.89 12 68 2.43 .191 2 0.07 54.0 1.9
72 A Sayal Western 9 34 93 2.74 53 230 6.76 .174 6 0.18 101.0 3.0
72 J Sweeting Trent 9 24 3 0.13 1 11 0.46 .182 93 3.88 12.5 0.5
72 Z Thibeault Nipissing 9 18 18 1.00 14 52 2.89 .077 1 0.06 21.5 1.2
96 H Arulpragasam Toronto 8 31 40 1.29 25 149 4.81 .101 2 0.06 49.0 1.6
96 R Austin Trent 8 22 54 2.45 43 152 6.91 .072 1 0.05 60.0 2.7
96 J Bere Western 8 31 73 2.35 15 117 3.77 .496 5 0.16 96.5 3.1
96 B Brand Guelph 8 21 4 0.19 4 14 0.67 .000 3 0.14 4.0 0.2
96 K Code Brock 8 23 36 1.57 25 96 4.17 .115 3 0.13 45.5 2.0
96 B Davey Ryerson 8 17 7 0.41 4 24 1.41 .125 1 0.06 12.0 0.7
96 E Ellison Nipissing 8 23 7 0.30 6 18 0.78 .056 152 6.61 10.5 0.5
96 J Flett York 8 28 0 0.00 0 3 0.11 .000 1 0.04 2.0 0.1
96 D Globocki Brock 8 25 66 2.64 33 145 5.80 .228 5 0.20 72.5 2.9
96 J Guy Western 8 25 46 1.84 30 123 4.92 .130 7 0.28 62.0 2.5
96 S Jansen York 8 23 32 1.39 18 98 4.26 .143 4 0.17 36.0 1.6
96 B Licht Toronto 8 20 24 1.20 8 53 2.65 .302 2 0.10 31.5 1.6
96 M Neuert Toronto 8 26 91 3.50 42 200 7.69 .245 2 0.08 105.5 4.1
96 I Panagiotou Trent 8 14 0 0.00 1 1 0.07 -1.000 1 0.07 0.0 0.0
96 B Smith Trent 8 11 5 0.45 6 18 1.64 -.056 1 0.09 5.5 0.5
96 J Young Nipissing 8 26 104 4.00 35 204 7.85 .338 6 0.23 142.5 5.5
112 Z Admans Windsor 7 27 38 1.41 24 87 3.22 .161 0 0.00 48.5 1.8
112 J Bailey Guelph 7 14 6 0.43 2 10 0.71 .400 1 0.07 11.5 0.8
112 H Cavender Toronto 7 26 39 1.50 8 60 2.31 .517 1 0.04 53.5 2.1
112 K Higuchi Ryerson 7 21 51 2.43 35 129 6.14 .124 2 0.10 62.0 3.0
112 N Hudson Ryerson 7 25 40 1.60 26 98 3.92 .143 4 0.16 47.5 1.9
112 B Mills McMaster 7 11 20 1.82 4 33 3.00 .485 0 0.00 25.5 2.3
112 M Naqvi Brock 7 21 20 0.95 8 48 2.29 .250 2 0.10 30.0 1.4
112 P Pearce Queen's 7 9 0 0.00 0 0 0.00 - 1 0.11 2.0 0.2
112 L Rocheleau Guelph 7 14 2 0.14 1 8 0.57 .125 0 0.00 3.0 0.2
112 N Roumanis RMC 7 24 7 0.29 4 19 0.79 .158 2 0.08 19.5 0.8
112 J Rulli-Levere Brock 7 23 0 0.00 0 0 0.00 - 6 0.26 0.0 0.0
112 A Wiebe York 7 22 1 0.05 0 3 0.14 .333 1 0.05 1.0 0.0
112 J Wilkinson RMC 7 25 41 1.64 44 161 6.44 -.019 3 0.12 56.5 2.3
112 D Young Toronto 7 12 0 0.00 0 0 0.00 - 24 2.00 3.0 0.3
Rk Name Team m s digs d/s bs ba tot b/s
1 J Pickett Guelph 13 49 68 1.39 13 12 25 0.51
1 L Rabit Ryerson 13 46 71 1.54 0 0 0 0.00
1 N Romero-Marshall Guelph 13 45 10 0.22 5 11 16 0.36
1 A Selhi Guelph 13 48 43 0.90 5 1 6 0.13
5 F Awobodu Waterloo 12 43 12 0.28 3 24 27 0.63
5 S Cooper McMaster 12 41 57 1.39 10 17 27 0.66
5 R Fujisawa McMaster 12 41 72 1.76 2 11 13 0.32
5 M Gratton McMaster 12 39 45 1.15 1 6 7 0.18
5 A King Ryerson 12 44 16 0.36 17 15 32 0.73
5 M Lee Waterloo 12 33 41 1.24 0 0 0 0.00
5 J Pereira McMaster 12 41 78 1.90 0 0 0 0.00
5 S Shaikh Ryerson 12 44 35 0.80 3 9 12 0.27
5 J Walker Ryerson 12 39 40 1.03 1 4 5 0.13
14 W Deschamps York 11 34 39 1.15 0 0 0 0.00
14 C Duncanson Queen's 11 38 11 0.29 9 20 29 0.76
14 D Everton York 11 41 57 1.39 2 9 11 0.27
14 E Falardeau Toronto 11 43 52 1.21 7 1 8 0.19
14 J Gazzola York 11 43 10 0.23 8 16 24 0.56
14 C Guyn Waterloo 11 40 53 1.32 6 17 23 0.57
14 M Ingstrup Waterloo 11 40 36 0.90 0 0 0 0.00
14 L Kaufman Queen's 11 37 96 2.59 0 0 0 0.00
14 S Khanna Waterloo 11 38 12 0.32 4 26 30 0.79
14 B Kissack Guelph 11 40 94 2.35 0 0 0 0.00
14 L MacArthur Waterloo 11 38 33 0.87 1 17 18 0.47
14 L McBride Queen's 11 38 50 1.32 8 22 30 0.79
14 B Newell Waterloo 11 40 45 1.13 2 14 16 0.40
14 J Nijjar York 11 43 38 0.88 1 11 12 0.28
14 J Richards Guelph 11 38 33 0.87 1 5 6 0.16
14 P Rugosi McMaster 11 21 6 0.29 1 1 2 0.10
14 E Siksna Queen's 11 38 54 1.42 8 11 19 0.50
14 N Suhan McMaster 11 32 15 0.47 7 16 23 0.72
14 A Tauhid York 11 43 48 1.12 4 18 22 0.51
14 D Tudor Toronto 11 42 85 2.02 0 0 0 0.00
14 L Wenzel Waterloo 11 17 1 0.06 0 0 0 0.00
14 L Wilson Queen's 11 38 35 0.92 2 14 16 0.42
14 M Wlodarski McMaster 11 38 44 1.16 4 25 29 0.76
14 L Yang Ryerson 11 35 36 1.03 2 2 4 0.11
38 S Abrams Windsor 10 40 73 1.82 0 0 0 0.00
38 D Alalade Windsor 10 40 14 0.35 11 28 39 0.97
38 I Avery Trent 10 29 39 1.34 0 0 0 0.00
38 N Badalato Trent 10 25 16 0.64 4 9 13 0.52
38 J Barton RMC 10 35 33 0.94 5 18 23 0.66
38 M Blais Nipissing 10 33 51 1.55 0 0 0 0.00
38 T Cuculick Nipissing 10 32 25 0.78 2 10 12 0.38
38 A DeGirolamo Windsor 10 40 56 1.40 1 18 19 0.47
38 G Dresser Guelph 10 31 19 0.61 3 3 6 0.19
38 E Earle Trent 10 29 1 0.03 7 16 23 0.79
38 A Gaspar Ryerson 10 21 3 0.14 0 0 0 0.00
38 J Glasbergen Guelph 10 36 9 0.25 18 9 27 0.75
38 T Godmaire Nipissing 10 22 2 0.09 0 0 0 0.00
38 Z Grossinger Toronto 10 40 60 1.50 2 3 5 0.13
38 P Hassan RMC 10 33 41 1.24 1 1 2 0.06
38 H Kennedy RMC 10 24 8 0.33 0 2 2 0.08
38 J Krygel Queen's 10 34 16 0.47 10 23 33 0.97
38 Z Licis Queen's 10 31 35 1.13 5 5 10 0.32
38 L Ludlow Nipissing 10 29 29 1.00 3 11 14 0.48
38 B Meadus Trent 10 22 9 0.41 2 11 13 0.59
38 J Nadeau RMC 10 30 13 0.43 4 2 6 0.20
38 L Nastase Windsor 10 38 42 1.11 4 16 20 0.53
38 J Nicholson Nipissing 10 21 8 0.38 2 2 4 0.19
38 E Nkwonta Trent 10 18 1 0.06 5 7 12 0.67
38 M Prinsloo York 10 36 38 1.06 0 0 0 0.00
38 G Reddon Brock 10 35 51 1.46 1 9 10 0.29
38 A Reid RMC 10 35 8 0.23 9 23 32 0.91
38 M Rowsell RMC 10 35 21 0.60 6 9 15 0.43
38 J Schweyer Guelph 10 18 8 0.44 0 3 3 0.17
38 J Semplonius Waterloo 10 18 7 0.39 1 4 5 0.28
38 G Siqueira Windsor 10 37 45 1.22 10 14 24 0.65
38 S Smith RMC 10 28 25 0.89 0 1 1 0.04
38 N Spencer Waterloo 10 26 10 0.38 4 2 6 0.23
38 S Spencer Windsor 10 40 64 1.60 7 9 16 0.40
72 D Austin Trent 9 21 3 0.14 4 13 17 0.81
72 R Beauchamp Nipissing 9 27 8 0.30 6 13 19 0.70
72 N Campfens Waterloo 9 28 30 1.07 1 2 3 0.11
72 A Dorling York 9 34 12 0.35 1 17 18 0.53
72 J Esau Western 9 34 54 1.59 0 6 6 0.18
72 B Fenwick Western 9 31 32 1.03 5 7 12 0.39
72 J Ferland Brock 9 32 18 0.56 4 9 13 0.41
72 A Gallant RMC 9 14 3 0.21 0 4 4 0.29
72 D Haines RMC 9 28 23 0.82 4 6 10 0.36
72 P Hebert Nipissing 9 26 6 0.23 7 5 12 0.46
72 L House Brock 9 32 48 1.50 4 12 16 0.50
72 O Kelly Western 9 32 66 2.06 0 0 0 0.00
72 B Kerkhoff McMaster 9 17 7 0.41 0 0 0 0.00
72 L Kinahan Guelph 9 21 10 0.48 3 4 7 0.33
72 W Kraj McMaster 9 25 13 0.52 4 33 37 1.48
72 C Leroy Trent 9 18 7 0.39 3 9 12 0.67
72 R Matheson Western 9 25 4 0.16 0 0 0 0.00
72 J Millard Western 9 34 6 0.18 10 8 18 0.53
72 C Mitchell Guelph 9 12 1 0.08 0 1 1 0.08
72 J Paterson Toronto 9 37 10 0.27 11 5 16 0.43
72 T Pavelic McMaster 9 28 15 0.54 13 8 21 0.75
72 A Sayal Western 9 34 26 0.76 3 6 9 0.26
72 J Sweeting Trent 9 24 12 0.50 2 7 9 0.38
72 Z Thibeault Nipissing 9 18 20 1.11 1 1 2 0.11
96 H Arulpragasam Toronto 8 31 31 1.00 5 6 11 0.35
96 R Austin Trent 8 22 10 0.45 1 8 9 0.41
96 J Bere Western 8 31 20 0.65 13 17 30 0.97
96 B Brand Guelph 8 21 7 0.33 0 0 0 0.00
96 K Code Brock 8 23 22 0.96 2 7 9 0.39
96 B Davey Ryerson 8 17 9 0.53 1 0 1 0.06
96 E Ellison Nipissing 8 23 16 0.70 2 1 3 0.13
96 J Flett York 8 28 2 0.07 0 0 0 0.00
96 D Globocki Brock 8 25 30 1.20 1 3 4 0.16
96 J Guy Western 8 25 27 1.08 5 8 13 0.52
96 S Jansen York 8 23 24 1.04 0 2 2 0.09
96 B Licht Toronto 8 20 6 0.30 3 3 6 0.30
96 M Neuert Toronto 8 26 37 1.42 5 5 10 0.38
96 I Panagiotou Trent 8 14 6 0.43 0 0 0 0.00
96 B Smith Trent 8 11 5 0.45 0 1 1 0.09
96 J Young Nipissing 8 26 23 0.88 12 3 15 0.58
112 Z Admans Windsor 7 27 11 0.41 0 15 15 0.56
112 J Bailey Guelph 7 14 4 0.29 4 1 5 0.36
112 H Cavender Toronto 7 26 11 0.42 6 3 9 0.35
112 K Higuchi Ryerson 7 21 18 0.86 4 2 6 0.29
112 N Hudson Ryerson 7 25 29 1.16 3 5 8 0.32
112 B Mills McMaster 7 11 3 0.27 2 1 3 0.27
112 M Naqvi Brock 7 21 2 0.10 1 10 11 0.52
112 P Pearce Queen's 7 9 2 0.22 1 0 1 0.11
112 L Rocheleau Guelph 7 14 2 0.14 1 0 1 0.07
112 N Roumanis RMC 7 24 5 0.21 6 9 15 0.63
112 J Rulli-Levere Brock 7 23 16 0.70 0 0 0 0.00
112 A Wiebe York 7 22 1 0.05 0 0 0 0.00
112 J Wilkinson RMC 7 25 16 0.64 6 9 15 0.60
112 D Young Toronto 7 12 1 0.08 1 0 1 0.08
Rk Name Team m s ta sa sa/s se r re
1 J Pickett Guelph 13 49 165 12 0.24 33 224 6
1 L Rabit Ryerson 13 46 0 0 0.00 0 249 12
1 N Romero-Marshall Guelph 13 45 122 6 0.13 49 1 1
1 A Selhi Guelph 13 48 147 5 0.10 14 210 20
5 F Awobodu Waterloo 12 43 148 5 0.12 34 3 0
5 S Cooper McMaster 12 41 145 36 0.88 58 151 10
5 R Fujisawa McMaster 12 41 139 8 0.20 14 2 0
5 M Gratton McMaster 12 39 97 13 0.33 39 96 6
5 A King Ryerson 12 44 139 8 0.18 22 10 0
5 M Lee Waterloo 12 33 0 0 0.00 0 15 4
5 J Pereira McMaster 12 41 0 0 0.00 0 114 7
5 S Shaikh Ryerson 12 44 195 9 0.20 21 5 2
5 J Walker Ryerson 12 39 142 16 0.41 46 172 11
14 W Deschamps York 11 34 9 0 0.00 0 93 8
14 C Duncanson Queen's 11 38 98 4 0.11 27 4 0
14 D Everton York 11 41 112 7 0.17 25 174 16
14 E Falardeau Toronto 11 43 159 16 0.37 62 184 8
14 J Gazzola York 11 43 134 7 0.16 23 5 0
14 C Guyn Waterloo 11 40 123 4 0.10 41 2 0
14 M Ingstrup Waterloo 11 40 0 0 0.00 1 177 15
14 L Kaufman Queen's 11 37 0 0 0.00 0 187 11
14 S Khanna Waterloo 11 38 97 3 0.08 30 3 1
14 B Kissack Guelph 11 40 0 0 0.00 0 172 11
14 L MacArthur Waterloo 11 38 132 4 0.11 34 1 0
14 L McBride Queen's 11 38 92 8 0.21 35 2 1
14 B Newell Waterloo 11 40 141 7 0.17 34 206 16
14 J Nijjar York 11 43 140 4 0.09 51 4 2
14 J Richards Guelph 11 38 99 7 0.18 23 1 0
14 P Rugosi McMaster 11 21 35 5 0.24 8 18 2
14 E Siksna Queen's 11 38 119 15 0.39 50 143 12
14 N Suhan McMaster 11 32 105 6 0.19 13 3 0
14 A Tauhid York 11 43 147 8 0.19 38 212 20
14 D Tudor Toronto 11 42 0 0 0.00 0 191 12
14 L Wenzel Waterloo 11 17 14 1 0.06 5 2 0
14 L Wilson Queen's 11 38 143 19 0.50 17 1 3
14 M Wlodarski McMaster 11 38 131 20 0.53 25 1 0
14 L Yang Ryerson 11 35 99 6 0.17 32 192 7
38 S Abrams Windsor 10 40 0 0 0.00 0 103 15
38 D Alalade Windsor 10 40 87 4 0.10 14 4 2
38 I Avery Trent 10 29 0 0 0.00 1 77 8
38 N Badalato Trent 10 25 18 1 0.04 20 42 17
38 J Barton RMC 10 35 44 14 0.40 37 4 1
38 M Blais Nipissing 10 33 1 0 0.00 0 167 10
38 T Cuculick Nipissing 10 32 91 10 0.31 44 141 9
38 A DeGirolamo Windsor 10 40 71 8 0.20 33 0 0
38 G Dresser Guelph 10 31 64 0 0.00 14 1 1
38 E Earle Trent 10 29 35 5 0.17 17 2 2
38 A Gaspar Ryerson 10 21 28 4 0.19 10 2 0
38 J Glasbergen Guelph 10 36 114 8 0.22 29 3 0
38 T Godmaire Nipissing 10 22 31 3 0.14 5 1 0
38 Z Grossinger Toronto 10 40 180 13 0.33 24 2 1
38 P Hassan RMC 10 33 0 0 0.00 2 73 9
38 H Kennedy RMC 10 24 12 2 0.08 3 5 2
38 J Krygel Queen's 10 34 98 11 0.32 34 3 0
38 Z Licis Queen's 10 31 77 10 0.32 40 93 7
38 L Ludlow Nipissing 10 29 105 3 0.10 20 7 2
38 B Meadus Trent 10 22 21 1 0.05 15 32 9
38 J Nadeau RMC 10 30 7 4 0.13 9 42 6
38 L Nastase Windsor 10 38 74 9 0.24 29 1 0
38 J Nicholson Nipissing 10 21 57 0 0.00 7 8 4
38 E Nkwonta Trent 10 18 14 4 0.22 15 2 1
38 M Prinsloo York 10 36 75 7 0.19 21 116 10
38 G Reddon Brock 10 35 119 8 0.23 27 1 1
38 A Reid RMC 10 35 48 11 0.31 22 2 1
38 M Rowsell RMC 10 35 50 8 0.23 31 63 10
38 J Schweyer Guelph 10 18 15 1 0.06 8 0 0
38 J Semplonius Waterloo 10 18 36 3 0.17 10 32 7
38 G Siqueira Windsor 10 37 63 6 0.16 19 95 8
38 S Smith RMC 10 28 16 1 0.04 17 1 1
38 N Spencer Waterloo 10 26 40 0 0.00 14 90 8
38 S Spencer Windsor 10 40 90 16 0.40 40 119 15
72 D Austin Trent 9 21 24 6 0.29 11 2 0
72 R Beauchamp Nipissing 9 27 76 5 0.19 7 0 0
72 N Campfens Waterloo 9 28 80 4 0.14 19 113 4
72 A Dorling York 9 34 95 4 0.12 19 10 1
72 J Esau Western 9 34 127 5 0.15 14 11 3
72 B Fenwick Western 9 31 101 8 0.26 27 139 8
72 J Ferland Brock 9 32 131 10 0.31 22 3 1
72 A Gallant RMC 9 14 1 0 0.00 1 0 1
72 D Haines RMC 9 28 28 2 0.07 18 0 0
72 P Hebert Nipissing 9 26 76 3 0.12 11 2 0
72 L House Brock 9 32 107 12 0.38 28 44 13
72 O Kelly Western 9 32 0 0 0.00 0 167 9
72 B Kerkhoff McMaster 9 17 23 1 0.06 0 5 0
72 L Kinahan Guelph 9 21 34 1 0.05 3 5 2
72 W Kraj McMaster 9 25 49 4 0.16 11 3 1
72 C Leroy Trent 9 18 12 1 0.06 15 26 6
72 R Matheson Western 9 25 31 0 0.00 4 4 0
72 J Millard Western 9 34 79 2 0.06 10 2 1
72 C Mitchell Guelph 9 12 17 0 0.00 2 0 0
72 J Paterson Toronto 9 37 98 4 0.11 20 3 0
72 T Pavelic McMaster 9 28 65 12 0.43 17 2 0
72 A Sayal Western 9 34 119 2 0.06 12 145 10
72 J Sweeting Trent 9 24 27 4 0.17 14 0 0
72 Z Thibeault Nipissing 9 18 37 2 0.11 10 37 0
96 H Arulpragasam Toronto 8 31 90 1 0.03 15 180 4
96 R Austin Trent 8 22 16 1 0.05 12 3 2
96 J Bere Western 8 31 104 2 0.06 19 4 0
96 B Brand Guelph 8 21 13 0 0.00 4 77 4
96 K Code Brock 8 23 52 4 0.17 28 0 0
96 B Davey Ryerson 8 17 35 4 0.24 6 29 2
96 E Ellison Nipissing 8 23 75 1 0.04 8 2 0
96 J Flett York 8 28 48 2 0.07 6 0 0
96 D Globocki Brock 8 25 87 4 0.16 12 39 7
96 J Guy Western 8 25 90 7 0.28 26 8 0
96 S Jansen York 8 23 76 3 0.13 16 22 3
96 B Licht Toronto 8 20 36 3 0.15 16 2 4
96 M Neuert Toronto 8 26 96 7 0.27 22 2 0
96 I Panagiotou Trent 8 14 0 0 0.00 3 15 2
96 B Smith Trent 8 11 11 0 0.00 3 9 0
96 J Young Nipissing 8 26 116 25 0.96 44 92 3
112 Z Admans Windsor 7 27 46 3 0.11 13 1 1
112 J Bailey Guelph 7 14 25 1 0.07 6 1 1
112 H Cavender Toronto 7 26 79 7 0.27 13 3 0
112 K Higuchi Ryerson 7 21 55 6 0.29 18 93 1
112 N Hudson Ryerson 7 25 69 2 0.08 20 1 0
112 B Mills McMaster 7 11 21 3 0.27 8 0 0
112 M Naqvi Brock 7 21 65 4 0.19 21 0 0
112 P Pearce Queen's 7 9 7 1 0.11 1 0 0
112 L Rocheleau Guelph 7 14 15 0 0.00 6 1 0
112 N Roumanis RMC 7 24 31 2 0.08 13 0 0
112 J Rulli-Levere Brock 7 23 0 0 0.00 0 44 8
112 A Wiebe York 7 22 1 0 0.00 1 50 6
112 J Wilkinson RMC 7 25 39 5 0.20 18 89 1
112 D Young Toronto 7 12 8 2 0.17 9 0 2