m
4
k/s
1.11
h %
.233
a/s
0.11
b/s
0.89
sa/s
0.11
d/s
1.89
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 4 | 155th |
| Sets | 9 | 148th |
| Kills | 10 | 97th |
| Kills per set | 1.11 | - |
| Errors | 3 | 114th |
| Total Attacks | 30 | 98th |
| Total Attacks per set | 3.33 | - |
| Hitting Percentage | .233 | - |
| Assists | 1 | 116th |
| Assists per set | 0.11 | - |
| Service Total Attempts | 21 | 107th |
| Service Aces | 1 | 106th |
| Service Errors | 3 | 131st |
| Service Aces per set | 0.11 | - |
| Receptions | 26 | 55th |
| Reception Errors | 2 | 62nd |
| Digs | 17 | 70th |
| Digs per set | 1.89 | - |
| Block Solo | 4 | 40th |
| Block Assist | 4 | 78th |
| Block Total | 8 | 71st |
| Blocks per set | 0.89 | - |
| Block Errors | 0 | 77th |
| Ball Handling Errors | 1 | 29th |
| Points | 17.0 | 101st |
| Points per set | 1.9 | - |
| Matches started | 1 | 114th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Nipissing | W, 3-0 |
| Feb 20 | Trent | |
| Feb 25 | RMC | W, 3-1 |
| Feb 27 | at RMC | W, 3-1 |
| Mar 4 | York | W, 3-2 |
| Mar 5 | York | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at McMaster | L, 3-1 | 1 | 2 | 8 | 2 | 19 | .316 | 3 | 9.0 |
| Oct 30 # | McMaster | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Ryerson | W, 3-1 | - | 2 | 2 | 2 | 8 | .000 | 1 | 3.0 |
| Nov 13 | at Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 # | Guelph | - | - | - | - | - | - | - | - | |
| Jan 14 | York | - | - | - | - | - | - | - | - | |
| Jan 15 | York | - | - | - | - | - | - | - | - | |
| Feb 4 | at Nipissing | - | - | - | - | - | - | - | - | |
| Feb 5 | at Nipissing | - | - | - | - | - | - | - | - | |
| Feb 11 | at Trent | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Feb 13 | at Toronto | L, 3-1 | - | 2 | 1 | 0 | 8 | .125 | 0 | 2.0 |
| Feb 19 | Nipissing | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 9.0 |
| Feb 20 | Trent | - | - | - | - | - | - | - | - | |
| Feb 25 | RMC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | at RMC | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | York | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 5 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Trent | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at McMaster | L, 3-1 | 1 | 2 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 # | McMaster | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Ryerson | W, 3-1 | - | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 13 | at Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 # | Guelph | - | - | - | - | - | - | - | - | |
| Jan 14 | York | - | - | - | - | - | - | - | - | |
| Jan 15 | York | - | - | - | - | - | - | - | - | |
| Feb 4 | at Nipissing | - | - | - | - | - | - | - | - | |
| Feb 5 | at Nipissing | - | - | - | - | - | - | - | - | |
| Feb 11 | at Trent | W, 3-0 | - | 2 | 2 | 1 | 2 | 0 | 3 | 0 |
| Feb 13 | at Toronto | L, 3-1 | - | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Feb 19 | Nipissing | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 3 | 0 |
| Feb 20 | Trent | - | - | - | - | - | - | - | - | |
| Feb 25 | RMC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | at RMC | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | York | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 5 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Trent | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at McMaster | L, 3-1 | 1 | 2 | 7 | 0 | 1 | 28 | 2 |
| Oct 30 # | McMaster | L, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | Ryerson | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Ryerson | W, 3-1 | - | 2 | 2 | 0 | 0 | 10 | 0 |
| Nov 13 | at Toronto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | at RMC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 8 # | Guelph | - | - | - | - | - | - | - | |
| Jan 14 | York | - | - | - | - | - | - | - | |
| Jan 15 | York | - | - | - | - | - | - | - | |
| Feb 4 | at Nipissing | - | - | - | - | - | - | - | |
| Feb 5 | at Nipissing | - | - | - | - | - | - | - | |
| Feb 11 | at Trent | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 1 |
| Feb 13 | at Toronto | L, 3-1 | - | 2 | 5 | 0 | 0 | 6 | 1 |
| Feb 19 | Nipissing | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 10 | 0 |
| Feb 20 | Trent | - | - | - | - | - | - | - | |
| Feb 25 | RMC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 27 | at RMC | W, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | York | W, 3-2 | - | - | - | - | - | - | - |
| Mar 5 | York | W, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | Trent | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 38 | 47 | 1.24 | 19 | 123 | 3.24 | .228 | 4 | 0.11 | 56.0 | 1.5 |
| 2019-20 | 5 | 7 | 5 | 0.71 | 3 | 19 | 2.71 | .105 | 1 | 0.14 | 8.0 | 1.1 |
| 2021-22 | 4 | 9 | 10 | 1.11 | 3 | 30 | 3.33 | .233 | 1 | 0.11 | 17.0 | 1.9 |
| 2022-23 | 18 | 71 | 38 | 0.54 | 18 | 134 | 1.89 | .149 | 27 | 0.38 | 42.0 | 0.6 |
| Total | 42 | 125 | 100 | 0.80 | 43 | 306 | 2.45 | .186 | 33 | 0.26 | 123.0 | 1.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 10 | 1.11 | 3 | 30 | 3.33 | .233 | 1 | 0.11 | 17.0 | 1.9 |
| Exhibition | 1 | 2 | 8 | 4.00 | 2 | 19 | 9.50 | .316 | 3 | 1.50 | 9.0 | 4.5 |
| Home | 2 | 5 | 8 | 1.60 | 3 | 21 | 4.20 | .238 | 1 | 0.20 | 12.0 | 2.4 |
| Away | 2 | 4 | 2 | 0.50 | 0 | 9 | 2.25 | .222 | 0 | 0.00 | 5.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 9 | 1.29 | 3 | 22 | 3.14 | .273 | 1 | 0.14 | 15.0 | 2.1 |
| Losses | 1 | 2 | 1 | 0.50 | 0 | 8 | 4.00 | .125 | 0 | 0.00 | 2.0 | 1.0 |
| November | 1 | 2 | 2 | 1.00 | 2 | 8 | 4.00 | .000 | 1 | 0.50 | 3.0 | 1.5 |
| February | 3 | 7 | 8 | 1.14 | 1 | 22 | 3.14 | .318 | 0 | 0.00 | 14.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 17 | 1.89 | 4 | 4 | 8 | 0.89 |
| Exhibition | 1 | 2 | 5 | 2.50 | 0 | 2 | 2 | 1.00 |
| Home | 2 | 5 | 12 | 2.40 | 2 | 2 | 4 | 0.80 |
| Away | 2 | 4 | 5 | 1.25 | 2 | 2 | 4 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 14 | 2.00 | 3 | 4 | 7 | 1.00 |
| Losses | 1 | 2 | 3 | 1.50 | 1 | 0 | 1 | 0.50 |
| November | 1 | 2 | 5 | 2.50 | 1 | 0 | 1 | 0.50 |
| February | 3 | 7 | 12 | 1.71 | 3 | 4 | 7 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 21 | 1 | 0.11 | 3 | 26 | 2 |
| Exhibition | 1 | 2 | 7 | 0 | 0.00 | 1 | 28 | 2 |
| Home | 2 | 5 | 16 | 1 | 0.20 | 1 | 20 | 0 |
| Away | 2 | 4 | 5 | 0 | 0.00 | 2 | 6 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 16 | 1 | 0.14 | 3 | 20 | 1 |
| Losses | 1 | 2 | 5 | 0 | 0.00 | 0 | 6 | 1 |
| November | 1 | 2 | 2 | 0 | 0.00 | 0 | 10 | 0 |
| February | 3 | 7 | 19 | 1 | 0.14 | 3 | 16 | 2 |