m
5
k/s
0.13
h %
-.250
a/s
0.13
b/s
0.13
sa/s
0.00
d/s
0.75
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 5 | 168th |
| Sets | 8 | 175th |
| Kills | 1 | 159th |
| Kills per set | 0.13 | - |
| Errors | 2 | 138th |
| Total Attacks | 4 | 161st |
| Total Attacks per set | 0.50 | - |
| Hitting Percentage | -.250 | - |
| Assists | 1 | 144th |
| Assists per set | 0.13 | - |
| Service Total Attempts | 0 | 162nd |
| Service Aces | 0 | 156th |
| Service Errors | 0 | 174th |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | 96th |
| Reception Errors | 0 | 110th |
| Digs | 6 | 154th |
| Digs per set | 0.75 | - |
| Block Solo | 1 | 102nd |
| Block Assist | 0 | 145th |
| Block Total | 1 | 138th |
| Blocks per set | 0.13 | - |
| Block Errors | 0 | 91st |
| Ball Handling Errors | 0 | 8th |
| Points | 2.0 | 161st |
| Points per set | 0.3 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at RMC | W, 3-0 |
| Feb 2 | at Queen's | L, 3-0 |
| Feb 7 | at Ryerson | L, 3-1 |
| Feb 8 | at York | L, 3-0 |
| Feb 15 | Toronto | L, 3-2 |
| Feb 23 | Trent | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. Montreal | - | - | - | - | - | - | - | - | |
| Oct 26 | RMC | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 27 | Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Ryerson | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Brock | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 22 | at Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Western | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Jan 11 | Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Waterloo | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Ryerson | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Toronto | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 23 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. Montreal | - | - | - | - | - | - | - | - | |
| Oct 26 | RMC | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Ryerson | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Brock | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Western | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Waterloo | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Ryerson | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Toronto | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. Montreal | - | - | - | - | - | - | - | |
| Oct 26 | RMC | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 27 | Queen's | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Ryerson | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at Trent | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | McMaster | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | Brock | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 22 | at Windsor | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Western | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Guelph | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Toronto | L, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | York | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Waterloo | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at RMC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Ryerson | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at York | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Toronto | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Trent | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 1 | 0.13 | 2 | 4 | 0.50 | -.250 | 1 | 0.13 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 1 | 0.25 | 2 | 3 | 0.75 | -.333 | 0 | 0.00 | 2.0 | 0.5 |
| Away | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 1 | 0.25 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 1 | 0.14 | 1 | 3 | 0.43 | .000 | 1 | 0.14 | 2.0 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| November | 2 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 1 | 0.20 | 1.0 | 0.2 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 6 | 0.75 | 1 | 0 | 1 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0.25 |
| Away | 1 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 6 | 0.86 | 1 | 0 | 1 | 0.14 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 5 | 4 | 0.80 | 1 | 0 | 1 | 0.20 |
| January | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| November | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |