Official Volleyball Box Score
Brock at McMaster
1/31/2020 at 8:30 PM
@ Burridge Gymnasium
Brock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 9 | 5 | 22 | .182 |
| 3 | 11 | 3 | 25 | .320 |
| 4 | 9 | 6 | 24 | .125 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 11 | 5 | 25 | .240 |
| 4 | 11 | 5 | 24 | .250 |
Brock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | James Parkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Grant Reddon * | 4 | 1 | 1 | 4 | .000 | 26 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ethan Kalef | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Nanle Yusuf * | 4 | 8 | 5 | 24 | .125 | 1 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Logan House * | 4 | 10 | 8 | 31 | .065 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 13 | Marcelo Muniz Correa | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mark Naqvi * | 4 | 5 | 1 | 10 | .400 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Peter Schnabel * | 4 | 4 | 0 | 7 | .571 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 17 | Saulius Lianga * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Dean Globocki | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 95 | .179 | 33 | 6 | 24 | 5 | 29 | 7 | 0 | 0 | 0 | 49.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | David Doty * | 4 | 1 | 0 | 2 | .500 | 37 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Nathan Delguidice * | 4 | 17 | 7 | 39 | .256 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 20.0 |
| 07 | Jordan Pereira | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mateusz Wlodarski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Bennett Swan | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tyler Pavelic * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sam Cooper | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Craig Ireland * | 4 | 3 | 3 | 16 | .000 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Matt Passalent * | 4 | 14 | 1 | 23 | .565 | 2 | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | Wojtek Kraj * | 4 | 6 | 1 | 8 | .625 | 2 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Francois Albert | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Peter Rugosi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 99 | .303 | 44 | 5 | 20 | 6 | 33 | 6 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 500 Time: 1:45 |
* = Starter