Official Volleyball Box Score
Windsor at McMaster
10/26/2019 at 8:35 PM
@ Hamilton (Burridge Gymnasium)
Windsor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 7 | 4 | 22 | .136 |
| 3 | 8 | 6 | 24 | .083 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 34 | .294 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 17 | 6 | 26 | .423 |
Windsor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Samuel McKeague | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Steven Abrams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nolan Langley * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Zack Admans | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 07 | Pierce Johnson * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 08 | Brad Gyemi * | 3 | 7 | 9 | 27 | -.074 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 9.5 |
| 10 | Roland Bouchard * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dami Alalade * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 13 | Sean Spencer * | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 78 | .141 | 25 | 3 | 7 | 8 | 23 | 4 | 6 | 1 | 0 | 37.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | David Doty * | 3 | 1 | 0 | 2 | .500 | 36 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Tom Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Dylan Romero Marshall * | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jordan Pereira | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tyler Pavelic * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sam Cooper * | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Craig Ireland * | 3 | 10 | 9 | 31 | .032 | 0 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 14.0 |
| 13 | Matt Passalent * | 3 | 20 | 0 | 27 | .741 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22.0 |
| 17 | Josh Ecklund | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 87 | .310 | 40 | 8 | 14 | 3 | 25 | 4 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Burridge Gymnasium Attendance: 150 Time: 1:25 |
* = Starter