Official Volleyball Box Score
Queen's at Trent
11/24/2018 at 8:00 PM
@ Trent University
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 |
| 2 | 12 | 2 | 29 | .345 |
| 3 | 9 | 2 | 30 | .233 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 6 | 2 | 15 | .267 |
| 3 | 8 | 6 | 24 | .083 |
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mitchell Neuert | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Dylan Hunt * | 3 | 4 | 0 | 5 | .800 | 2 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 7.5 |
| 5 | Shane Gabel | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zane Grossinger * | 3 | 0 | 0 | 2 | .000 | 22 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Joel Rudd * | 3 | 5 | 1 | 15 | .267 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Lukas Kaufman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joshua Menheere | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Adam Boljkovac * | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Liam Wilson | 2 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julian Krygel | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Zac Hutcheson * | 3 | 10 | 2 | 24 | .333 | 0 | 2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 14.0 |
| 16 | Malcolm Prentice * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Greg Love | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 5 | 81 | .333 | 32 | 8 | 15 | 2 | 31 | 4 | 6 | 0 | 0 | 47.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raymond Le | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thomas Martin * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Nicholas Taylor | 2 | 3 | 2 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Tony Bui | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emmanuel Danso-Amofa | 2 | 6 | 2 | 3 | 1.333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Kyler Gannon * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Omer Suliman * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Matthew Bergin * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kevin Appiah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brandon Edmondson | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Stewart Williamson * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Jacob Bothen * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Aidan Labossiere | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 11 | 51 | .275 | 19 | 0 | 11 | 8 | 21 | 2 | 10 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter