Official Volleyball Box Score
BROM at RMCM
2/4/2018 at 3:00pm
@ KMCSC
Brock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 44 | .364 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 10 | 6 | 32 | .125 |
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 47 | .298 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 7 | 6 | 34 | .029 |
Brock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felipe Costa | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | James Parkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Carter | 3 | 7 | 2 | 25 | .200 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Logan House | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tim Spisar | 3 | 14 | 3 | 25 | .440 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Mitch Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marcelo Correa | 3 | 3 | 3 | 12 | .000 | 33 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Peter Schnabel | 3 | 6 | 0 | 12 | .500 | 1 | 4 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 12.0 |
| 18 | Dean Globocki | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Max Manlow | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 14 | 106 | .245 | 38 | 8 | 6 | 0 | 41 | 3 | 0 | 0 | 0 | 51.0 | ||
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Richard Bucar | 3 | 10 | 3 | 30 | .233 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Christopher Terriff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sean Wolfe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jae Won Lim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trevor Melcher | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | David Hamilton | 3 | 2 | 3 | 7 | -.143 | 30 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Dale Towe | 3 | 12 | 2 | 27 | .370 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Travis Verbeek | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 17 | Justin McDermot | 3 | 1 | 3 | 8 | -.250 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 17 | 111 | .171 | 33 | 4 | 7 | 0 | 43 | 6 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |