Toronto
1

Jordan Figueira

m
18
k/s
0.26
h %
.170
a/s
9.12
b/s
0.09
sa/s
0.26
d/s
1.87
Recent Results
Date Opponent Result
Feb 10 at Trent W, 3-0
Feb 12 at York L, 3-2
Feb 17 at Windsor L, 3-1
Feb 18 at Western L, 3-0
Feb 24 Waterloo L, 3-0
Feb 25 Guelph L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 28 Ryerson L, 3-0 - 3 0 0 1 .000 20 1.0
Nov 4 at RMC W, 3-2 - 5 2 1 9 .111 54 4.0
Nov 5 at Queen's L, 3-1 1 4 0 1 2 -.500 34 2.0
Nov 12 Nipissing W, 3-0 - 3 0 0 1 .000 29 2.0
Nov 13 York L, 3-2 - 5 0 0 2 .000 52 2.5
Nov 25 at Ryerson L, 3-2 1 5 1 1 2 .000 38 2.0
Nov 27 Trent W, 3-0 - 3 1 0 1 1.000 33 2.0
Jan 20 at Nipissing L, 3-1 - 4 1 1 2 .000 27 1.5
Jan 27 RMC W, 3-1 - 4 0 0 6 .000 47 1.0
Jan 28 Queen's L, 3-2 - 5 0 1 2 -.500 51 1.0
Feb 4 McMaster L, 3-0 - 3 0 0 0 - 17 0.0
Feb 5 Brock W, 3-0 - 3 1 0 1 1.000 33 2.0
Feb 10 at Trent W, 3-0 - 3 2 0 2 1.000 22 5.0
Feb 12 at York L, 3-2 1 5 4 3 11 .091 47 4.0
Feb 17 at Windsor L, 3-1 1 4 2 1 4 .250 38 4.0
Feb 18 at Western L, 3-0 1 3 2 0 4 .500 34 3.0
Feb 24 Waterloo L, 3-0 - 3 1 0 2 .500 14 2.0
Feb 25 Guelph L, 3-0 - 3 1 0 1 1.000 30 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 28 Ryerson L, 3-0 - 3 5 0 0 0 0 0
Nov 4 at RMC W, 3-2 - 5 3 0 0 0 0 0
Nov 5 at Queen's L, 3-1 1 4 8 0 0 0 0 0
Nov 12 Nipissing W, 3-0 - 3 21 1 0 0 1 0
Nov 13 York L, 3-2 - 5 6 0 1 0 1 0
Nov 25 at Ryerson L, 3-2 1 5 4 0 0 0 0 0
Nov 27 Trent W, 3-0 - 3 4 0 0 0 0 0
Jan 20 at Nipissing L, 3-1 - 4 8 0 1 0 1 0
Jan 27 RMC W, 3-1 - 4 11 1 0 0 1 0
Jan 28 Queen's L, 3-2 - 5 10 0 0 0 0 0
Feb 4 McMaster L, 3-0 - 3 4 0 0 0 0 0
Feb 5 Brock W, 3-0 - 3 7 0 0 0 0 0
Feb 10 at Trent W, 3-0 - 3 5 1 0 0 1 0
Feb 12 at York L, 3-2 1 5 6 0 0 0 0 0
Feb 17 at Windsor L, 3-1 1 4 7 1 0 1 1 0
Feb 18 at Western L, 3-0 1 3 5 0 0 0 0 0
Feb 24 Waterloo L, 3-0 - 3 1 0 0 0 0 0
Feb 25 Guelph L, 3-0 - 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 28 Ryerson L, 3-0 - 3 - 1 0 - 0
Nov 4 at RMC W, 3-2 - 5 - 2 1 - 0
Nov 5 at Queen's L, 3-1 1 4 - 2 1 - 0
Nov 12 Nipissing W, 3-0 - 3 - 1 0 - 0
Nov 13 York L, 3-2 - 5 - 2 2 - 0
Nov 25 at Ryerson L, 3-2 1 5 - 1 3 - 0
Nov 27 Trent W, 3-0 - 3 - 1 4 - 0
Jan 20 at Nipissing L, 3-1 - 4 - 0 1 - 0
Jan 27 RMC W, 3-1 - 4 - 0 0 - 0
Jan 28 Queen's L, 3-2 - 5 - 1 0 - 0
Feb 4 McMaster L, 3-0 - 3 - 0 4 - 0
Feb 5 Brock W, 3-0 - 3 - 1 2 - 0
Feb 10 at Trent W, 3-0 - 3 0 2 1 0 0
Feb 12 at York L, 3-2 1 5 - 0 0 - 1
Feb 17 at Windsor L, 3-1 1 4 - 1 2 - 0
Feb 18 at Western L, 3-0 1 3 - 1 2 - 0
Feb 24 Waterloo L, 3-0 - 3 - 1 2 - 0
Feb 25 Guelph L, 3-0 - 3 - 1 3 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 18 68 18 0.26 9 53 0.78 .170 620 9.12 41.0 0.6
2017-18 18 57 29 0.51 8 65 1.14 .323 565 9.91 68.5 1.2
2018-19 18 69 39 0.57 7 71 1.03 .451 686 9.94 91.0 1.3
2019-20 17 65 25 0.38 14 53 0.82 .208 618 9.51 55.5 0.9
Total 71 259 111 0.43 38 242 0.93 .302 2489 9.61 256.0 1.0
  m s digs d/s bs ba tot b/s
2016-17 18 68 127 1.87 4 2 6 0.09
2017-18 18 57 149 2.61 9 7 16 0.28
2018-19 18 69 128 1.86 6 14 20 0.29
2019-20 17 65 127 1.95 2 9 11 0.17
Total 71 259 531 2.05 21 32 53 0.20
  m s ta sa sa/s se r re
2016-17 18 68 0 18 0.26 28 0 1
2017-18 18 57 14 27 0.47 63 2 0
2018-19 18 69 0 39 0.57 81 0 0
2019-20 17 65 71 24 0.37 83 1 1
Total 71 259 85 108 0.42 255 3 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 68 18 0.26 9 53 0.78 .170 620 9.12 41.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 35 4 0.11 1 17 0.49 .176 326 9.31 15.5 0.4
Away 8 33 14 0.42 8 36 1.09 .167 294 8.91 25.5 0.8
Neutral - - - - - - - - - - - -
                         
Wins 6 21 6 0.29 1 20 0.95 .250 218 10.38 16.0 0.8
Losses 12 47 12 0.26 8 33 0.70 .121 402 8.55 25.0 0.5
                         
October 1 3 0 0.00 0 1 0.33 .000 20 6.67 1.0 0.3
November 6 25 4 0.16 3 17 0.68 .059 240 9.60 14.5 0.6
January 3 13 1 0.08 2 10 0.77 -.100 125 9.62 3.5 0.3
February 8 27 13 0.48 4 25 0.93 .360 235 8.70 22.0 0.8
  m s digs d/s bs ba tot b/s
Total 18 68 127 1.87 4 2 6 0.09
Exhibition - - - - - - - -
                 
Home 10 35 81 2.31 2 1 3 0.09
Away 8 33 46 1.39 2 1 3 0.09
Neutral - - - - - - - -
                 
Wins 6 21 51 2.43 3 0 3 0.14
Losses 12 47 76 1.62 1 2 3 0.06
                 
October 1 3 5 1.67 0 0 0 0.00
November 6 25 46 1.84 1 1 2 0.08
January 3 13 29 2.23 1 1 2 0.15
February 8 27 47 1.74 2 0 2 0.07
  m s ta sa sa/s se r re
Total 18 68 0 18 0.26 28 0 1
Exhibition - - - - - - - -
                 
Home 10 35 - 9 0.26 17 - 0
Away 8 33 0 9 0.27 11 0 1
Neutral - - - - - - - -
                 
Wins 6 21 0 7 0.33 8 0 0
Losses 12 47 - 11 0.23 20 - 1
                 
October 1 3 - 1 0.33 0 - 0
November 6 25 - 9 0.36 11 - 0
January 3 13 - 1 0.08 1 - 0
February 8 27 0 7 0.26 16 0 1