Official Volleyball Box Score
Windsor Lancers at York Lions
2/24/2017 at 8:29pm
@ Toronto (Tait McKenzie Centre)
Windsor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 31 | .194 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 7 | 6 | 25 | .040 |
| 4 | 7 | 8 | 26 | -.038 |
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 16 | 4 | 32 | .375 |
| 3 | 15 | 5 | 29 | .345 |
| 4 | 13 | 2 | 25 | .440 |
Windsor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nolan Langley * | 4 | 1 | 0 | 2 | .500 | 33 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Pierce Johnson * | 4 | 11 | 10 | 34 | .029 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 16.5 |
| 8 | Brad Gyemi * | 4 | 11 | 9 | 39 | .051 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Roland Bouchard * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Oscar Scholing * | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 5.0 |
| 15 | John Moate * | 4 | 9 | 3 | 16 | .375 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Chris Hoy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dante Civiero | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dami Alalade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabriel Burlacu | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 25 | 111 | .108 | 37 | 8 | 11 | 7 | 34 | 6 | 4 | 0 | 0 | 53.0 | ||
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Toure Nwakwesi * | 4 | 7 | 3 | 15 | .267 | 1 | 1 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 12.5 |
| 3 | Robert Thompson * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Spencer Kingzett * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Spencer Dakin Kuiper * | 4 | 6 | 2 | 10 | .400 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Alex Duncan-Thibault * | 4 | 23 | 6 | 42 | .405 | 1 | 3 | 3 | 0 | 7 | 4 | 1 | 0 | 0 | 30.5 |
| 13 | Logan Mend * | 4 | 3 | 1 | 6 | .333 | 46 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 1 | Andrew Shotbolt | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Jade Cameron | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kirsten Duncan-Thibault | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jules Muhawe | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 15 | 110 | .355 | 51 | 7 | 12 | 8 | 43 | 9 | 14 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Tait McKenzie Centre Attendance: 0 Time: 1:37pm |
* = Starter