Official Volleyball Box Score
WINDSOR at BROCKM
1/21/2017 at 3:45
@ St. Catharines (Bob Davis)
Windsor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 27 | .296 |
| 2 | 9 | 2 | 16 | .438 |
| 3 | 12 | 5 | 26 | .269 |
| 4 | 12 | 5 | 38 | .184 |
Brock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 26 | .385 |
| 2 | 6 | 5 | 15 | .067 |
| 3 | 10 | 2 | 27 | .296 |
| 4 | 11 | 9 | 42 | .048 |
Windsor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Pe Benito * | 4 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nolan Langley * | 4 | 1 | 0 | 1 | 1.000 | 42 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Josh Rankine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Pierce Johnson * | 4 | 7 | 3 | 15 | .267 | 1 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Brad Gyemi * | 4 | 15 | 4 | 35 | .314 | 0 | 1 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Dante Civiero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Roland Bouchard * | 4 | 9 | 6 | 27 | .111 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Dami Alalade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Oscar Scholing * | 4 | 2 | 0 | 4 | .500 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | John Moate | 4 | 12 | 2 | 23 | .435 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 46 | 18 | 108 | .259 | 44 | 8 | 20 | 0 | 32 | 4 | 6 | 0 | 0 | 61.0 | ||
Brock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felipe Costa | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | James Parkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Calvin Fast * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Ragogna * | 4 | 8 | 2 | 25 | .240 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Joel Lillycrop | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Timmy Spisar * | 4 | 10 | 7 | 30 | .100 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Mitch Taylor | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Damon Currie * | 4 | 6 | 3 | 16 | .188 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Marcelo Correa * | 4 | 5 | 0 | 10 | .500 | 29 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | John Elgersma * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 19 | Matt Forbes | 4 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 15 | 104 | .221 | 36 | 6 | 12 | 0 | 37 | 2 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Bob Davis Attendance: 350 Time: 2:00 |
* = Starter