Official Volleyball Box Score
Brock Men at McMaster Men
11/18/2016 at 8:00 PM
@ McMaster University (Burridge Gymnasium)
Brock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 21 | -.048 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 8 | 9 | 28 | -.036 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 12 | 4 | 25 | .320 |
Brock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felipe Costa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | James Parkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Calvin Fast | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Ragogna | 3 | 1 | 6 | 13 | -.385 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Joel Lillycrop | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Timmy Spisar | 3 | 5 | 3 | 21 | .095 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Mitch Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marcelo Correa | 3 | 6 | 0 | 6 | 1.000 | 14 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | John Elgersma | 3 | 8 | 7 | 24 | .042 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Matt Hall | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Matt Forbes | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 21 | 74 | .014 | 18 | 4 | 12 | 3 | 21 | 1 | 0 | 0 | 0 | 27.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandon Koppers | 3 | 9 | 4 | 19 | .263 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Pawel Jedrzejewski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrew Richards | 3 | 2 | 0 | 3 | .667 | 28 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1 | 3.0 |
| 8 | Jordan Pereira | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danny Demyanenko | 3 | 7 | 2 | 13 | .385 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Calvin Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Craig Ireland | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Matt Passalent | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Peter Khodkevych | 3 | 5 | 0 | 5 | 1.000 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Jayson McCarthy | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 36 | 12 | 77 | .312 | 35 | 3 | 14 | 4 | 27 | 2 | 6 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Burridge Gymnasium Attendance: 189 Time: |