m
10
k/s
1.82
h %
.165
a/s
0.14
b/s
0.45
sa/s
0.23
d/s
0.86
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 10 | - |
| Sets | 22 | - |
| Kills | 40 | - |
| Kills per set | 1.82 | - |
| Errors | 22 | - |
| Total Attacks | 109 | - |
| Total Attacks per set | 4.95 | - |
| Hitting Percentage | .165 | - |
| Assists | 3 | - |
| Assists per set | 0.14 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 5 | - |
| Service Errors | 24 | - |
| Service Aces per set | 0.23 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 19 | - |
| Digs per set | 0.86 | - |
| Block Solo | 2 | - |
| Block Assist | 8 | - |
| Block Total | 10 | - |
| Blocks per set | 0.45 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 51.0 | - |
| Points per set | 2.3 | - |
| Matches started | 4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Ryerson | L, 3-1 |
| Feb 5 | at Guelph | W, 3-0 |
| Feb 6 | at Waterloo | L, 3-1 |
| Feb 13 | Western | W, 3-0 |
| Feb 14 | Windsor | W, 3-1 |
| Feb 20 | RMC | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at RMC | W, 3-0 | - | 3 | 7 | 0 | 15 | .467 | 3 | 8.0 |
| Oct 30 | Ryerson | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | Toronto | W, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 0 | 10.0 |
| Nov 6 | at Nipissing | W, 3-2 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Nov 7 | at York | W, 3-1 | 1 | 3 | 9 | 9 | 25 | .000 | 0 | 12.0 |
| Nov 14 | at Windsor | W, 3-1 | 1 | 4 | 13 | 6 | 33 | .212 | 0 | 15.0 |
| Nov 15 | at Western | W, 3-0 | 1 | 1 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Nov 21 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | McMaster | L, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 3.0 |
| Nov 28 | Waterloo | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Dec 29 # | vs. Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 15 | at McMaster | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 22 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Nipissing | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | at Ryerson | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | at Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Waterloo | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | RMC | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at RMC | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | Ryerson | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Toronto | W, 3-0 | 1 | 3 | 2 | 0 | 6 | 0 | 6 | 0 |
| Nov 6 | at Nipissing | W, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at York | W, 3-1 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | at Windsor | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | at Western | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | McMaster | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Waterloo | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 # | vs. Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 15 | at McMaster | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Nipissing | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | at Ryerson | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | at Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Waterloo | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | RMC | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at RMC | W, 3-0 | - | 3 | - | 0 | 4 | - | 0 |
| Oct 30 | Ryerson | L, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Oct 31 | Toronto | W, 3-0 | 1 | 3 | - | 1 | 5 | - | 0 |
| Nov 6 | at Nipissing | W, 3-2 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 7 | at York | W, 3-1 | 1 | 3 | - | 2 | 4 | - | 0 |
| Nov 14 | at Windsor | W, 3-1 | 1 | 4 | - | 1 | 4 | - | 0 |
| Nov 15 | at Western | W, 3-0 | 1 | 1 | - | 0 | 1 | - | 0 |
| Nov 21 | Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Nov 27 | McMaster | L, 3-0 | - | 2 | - | 1 | 2 | - | 0 |
| Nov 28 | Waterloo | W, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Dec 29 # | vs. Dalhousie | W, 3-2 | - | - | - | - | - | - | - |
| Jan 15 | at McMaster | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 22 | York | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | Nipissing | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | at Toronto | W, 3-1 | - | - | - | - | - | - | - |
| Jan 30 | at Ryerson | L, 3-1 | - | - | - | - | - | - | - |
| Feb 5 | at Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | at Waterloo | L, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | Western | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Windsor | W, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | RMC | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 40 | 1.82 | 22 | 109 | 4.95 | .165 | 3 | 0.14 | 51.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 8 | 1.14 | 5 | 25 | 3.57 | .120 | 0 | 0.00 | 13.0 | 1.9 |
| Away | 6 | 15 | 32 | 2.13 | 17 | 84 | 5.60 | .179 | 3 | 0.20 | 38.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 18 | 38 | 2.11 | 21 | 106 | 5.89 | .160 | 3 | 0.17 | 48.0 | 2.7 |
| Losses | 3 | 4 | 2 | 0.50 | 1 | 3 | 0.75 | .333 | 0 | 0.00 | 3.0 | 0.8 |
| October | 3 | 7 | 13 | 1.86 | 3 | 35 | 5.00 | .286 | 3 | 0.43 | 18.0 | 2.6 |
| November | 6 | 14 | 27 | 1.93 | 19 | 74 | 5.29 | .108 | 0 | 0.00 | 33.0 | 2.4 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 19 | 0.86 | 2 | 8 | 10 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 4 | 0.57 | 0 | 6 | 6 | 0.86 |
| Away | 6 | 15 | 15 | 1.00 | 2 | 2 | 4 | 0.27 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 18 | 17 | 0.94 | 2 | 8 | 10 | 0.56 |
| Losses | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 3 | 7 | 4 | 0.57 | 1 | 6 | 7 | 1.00 |
| November | 6 | 14 | 15 | 1.07 | 1 | 2 | 3 | 0.21 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 0 | 5 | 0.23 | 24 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | - | 2 | 0.29 | 9 | - | 0 |
| Away | 6 | 15 | 0 | 3 | 0.20 | 15 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 18 | - | 4 | 0.22 | 20 | - | 0 |
| Losses | 3 | 4 | 0 | 1 | 0.25 | 4 | 0 | 0 |
| October | 3 | 7 | - | 1 | 0.14 | 10 | - | 0 |
| November | 6 | 14 | - | 4 | 0.29 | 13 | - | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |