Official Volleyball Box Score
Ryerson Rams at Western Mustangs
11/27/2015 at 8pm
@ Alumni Hall (London, Ont)
Ryerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 28 | .429 |
| 2 | 24 | 8 | 49 | .327 |
| 3 | 18 | 7 | 41 | .268 |
| 4 | 13 | 5 | 25 | .320 |
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 21 | 5 | 44 | .364 |
| 3 | 13 | 5 | 37 | .216 |
| 4 | 9 | 3 | 24 | .250 |
Ryerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Robert Wojcik * | 4 | 6 | 8 | 30 | -.067 | 1 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Marc Reardon * | 4 | 13 | 1 | 18 | .667 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 5 | Alex Dawson * | 4 | 15 | 9 | 33 | .182 | 0 | 1 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 17.5 |
| 11 | Brandon Jordan * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Adam Anagnostopoulos * | 4 | 5 | 0 | 7 | .714 | 58 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Lucas Coleman * | 4 | 23 | 3 | 39 | .513 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 23.5 |
| 9 | Will Otten | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Uchenna Ofoha | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Sahil Punni | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 24 | 143 | .329 | 62 | 5 | 14 | 1 | 49 | 0 | 14 | 0 | 0 | 83.0 | ||
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matt Hooker * | 4 | 2 | 0 | 3 | .667 | 52 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | Gavin Taylor * | 4 | 15 | 7 | 33 | .242 | 0 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 0 | 17.5 |
| 5 | Chris Newcombe * | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Doug Austrom * | 4 | 9 | 3 | 33 | .182 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Evan Cranshaw * | 4 | 8 | 1 | 25 | .280 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Mike Choja * | 4 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 9 | Bryn Ramsay | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Seth Siegfried | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joshua Marych | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brad Hockin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nathan Phelps | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 19 | 137 | .270 | 52 | 1 | 10 | 5 | 42 | 2 | 12 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: London, Ont Attendance: 141 Time: 2hrs |
* = Starter