Official Volleyball Box Score
York Men at McMaster Men
10/31/2015 at 7:00 PM
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 22 | .000 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 9 | 4 | 19 | .263 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 26 | .346 |
| 2 | 13 | 8 | 26 | .192 |
| 3 | 17 | 4 | 26 | .500 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Spencer Kingzett | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Arthur Szwarc | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 11.0 |
| 7 | Tim Jensen | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jade Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Alexander Duncan-Thibault | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Tyler Covach | 3 | 3 | 6 | 15 | -.200 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Logan Mend | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nicolas Pirnat | 3 | 6 | 4 | 11 | .182 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jules Muhawe | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dullah Hotaki | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Davis Gordon | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 71 | .099 | 23 | 2 | 9 | 4 | 12 | 7 | 0 | 0 | 1 | 33.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pawel Jedrzejewski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew Kocur | 3 | 0 | 0 | 0 | .000 | 40 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alex Elliott | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 7 | Stephen Maar | 3 | 15 | 6 | 24 | .375 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 15.5 |
| 8 | Jayson McCarthy | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 10.5 |
| 9 | Danny Demyanenko | 3 | 9 | 4 | 12 | .417 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 13.5 |
| 12 | Andrew Richards | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 10.0 |
| Totals | 44 | 17 | 78 | .346 | 41 | 4 | 8 | 2 | 27 | 7 | 4 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Arena: Burridge Gymnasium Attendance: 0 Time: |