2014-15 Volleyball Statistics Queen's

  • Matches
    20
  • Kills per set
    12.08
  • Hitting %
    .249
  • Assists per set
    11.31
  • Blocks per set
    2.32
  • Service Aces per set
    1.49
  • Digs per set
    11.25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2015 Nipissing W, 3-0
1/11/2015 York W, 3-0
1/16/2015 at RMC W, 3-0
1/18/2015 McMaster L, 3-0
1/24/2015 Toronto W, 3-0
1/25/2015 Ryerson W, 3-0
1/31/2015 at Western L, 3-1
2/1/2015 at Windsor L, 3-1
2/6/2015 at McMaster L, 3-0
2/7/2015 at Guelph W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 10 # at UNB W, 3-1 4 50 15 122 .287 48 64.0
Oct 11 # at UNB W, 3-0 3 44 8 88 .409 39 55.0
Oct 12 # at Dalhousie L, 3-0 3 24 13 68 .162 25 39.0
Oct 13 # at Dalhousie L, 3-1 4 45 25 109 .183 40 75.5
Oct 17 # Memorial W, 3-0 3 29 7 56 .393 29 43.0
Oct 18 # Montreal W, 3-1 4 45 17 111 .252 42 65.5
Oct 19 # Toronto W, 3-0 3 34 5 63 .460 31 59.0
Oct 24 Windsor L, 3-2 5 61 23 143 .266 60 82.0
Oct 25 Western L, 3-0 3 37 16 90 .233 37 46.0
Oct 31 at Ryerson L, 3-0 3 27 23 84 .048 23 37.0
Nov 1 at Toronto W, 3-2 5 37 24 121 .107 36 60.0
Nov 8 at Waterloo W, 3-0 3 44 14 91 .330 42 55.0
Nov 15 Guelph W, 3-0 3 46 15 96 .323 41 59.0
Nov 16 Waterloo L, 3-1 4 59 28 174 .178 56 70.0
Nov 21 RMC W, 3-1 4 44 11 101 .327 44 70.0
Nov 29 at York W, 3-1 4 58 21 131 .282 53 70.0
Nov 30 at Nipissing W, 3-1 4 41 25 134 .119 40 57.0
Jan 10 Nipissing W, 3-0 3 41 12 97 .299 37 49.0
Jan 11 York W, 3-0 3 40 8 82 .390 36 56.0
Jan 16 at RMC W, 3-0 3 43 7 88 .409 33 61.0
Jan 18 McMaster L, 3-0 4 36 15 84 .250 36 47.0
Jan 24 Toronto W, 3-0 3 43 8 75 .467 39 54.0
Jan 25 Ryerson W, 3-0 3 40 11 106 .274 40 49.0
Jan 31 at Western L, 3-1 4 41 28 119 .109 36 57.0
Feb 1 at Windsor L, 3-1 4 43 14 124 .234 42 59.0
Feb 6 at McMaster L, 3-0 3 33 12 81 .259 32 37.0
Feb 7 at Guelph W, 3-1 4 56 20 126 .286 51 69.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 10 # at UNB W, 3-1 4 60 2 12 0 8 0
Oct 11 # at UNB W, 3-0 3 32 4 6 0 7 0
Oct 12 # at Dalhousie L, 3-0 3 20 2 24 0 14 0
Oct 13 # at Dalhousie L, 3-1 4 41 4 39 1 24 0
Oct 17 # Memorial W, 3-0 3 20 2 10 0 7 0
Oct 18 # Montreal W, 3-1 4 42 6 17 0 15 3
Oct 19 # Toronto W, 3-0 3 18 3 22 0 14 0
Oct 24 Windsor L, 3-2 5 50 5 16 0 13 0
Oct 25 Western L, 3-0 3 34 2 8 0 6 0
Oct 31 at Ryerson L, 3-0 3 19 5 0 0 5 0
Nov 1 at Toronto W, 3-2 5 51 14 6 0 17 0
Nov 8 at Waterloo W, 3-0 3 33 2 14 0 9 0
Nov 15 Guelph W, 3-0 3 42 4 10 0 9 0
Nov 16 Waterloo L, 3-1 4 72 7 6 0 10 0
Nov 21 RMC W, 3-1 4 39 2 14 1 9 0
Nov 29 at York W, 3-1 4 54 3 2 0 4 0
Nov 30 at Nipissing W, 3-1 4 51 9 0 9 9 0
Jan 10 Nipissing W, 3-0 3 38 2 4 0 4 2
Jan 11 York W, 3-0 3 27 6 10 0 11 0
Jan 16 at RMC W, 3-0 3 54 7 4 0 9 0
Jan 18 McMaster L, 3-0 4 29 1 12 0 7 0
Jan 24 Toronto W, 3-0 3 24 0 10 0 5 0
Jan 25 Ryerson W, 3-0 3 45 0 12 0 6 0
Jan 31 at Western L, 3-1 4 32 5 10 0 10 0
Feb 1 at Windsor L, 3-1 4 39 11 2 1 12 0
Feb 6 at McMaster L, 3-0 3 30 3 2 1 4 0
Feb 7 at Guelph W, 3-1 4 47 1 14 0 8 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 10 # at UNB W, 3-1 4 95 6 10 64 2
Oct 11 # at UNB W, 3-0 3 73 4 6 49 1
Oct 12 # at Dalhousie L, 3-0 3 50 1 8 61 4
Oct 13 # at Dalhousie L, 3-1 4 89 7 10 82 6
Oct 17 # Memorial W, 3-0 3 - 7 12 - 2
Oct 18 # Montreal W, 3-1 4 - 6 13 - 3
Oct 19 # Toronto W, 3-0 3 - 11 11 - 1
Oct 24 Windsor L, 3-2 5 - 8 17 - 5
Oct 25 Western L, 3-0 3 - 3 15 - 3
Oct 31 at Ryerson L, 3-0 3 - 5 10 - 4
Nov 1 at Toronto W, 3-2 5 - 6 14 - 0
Nov 8 at Waterloo W, 3-0 3 - 2 9 - 0
Nov 15 Guelph W, 3-0 3 - 4 11 - 3
Nov 16 Waterloo L, 3-1 4 - 1 8 - 5
Nov 21 RMC W, 3-1 4 - 17 13 - 2
Nov 29 at York W, 3-1 4 - 8 19 - 2
Nov 30 at Nipissing W, 3-1 4 - 7 9 - 1
Jan 10 Nipissing W, 3-0 3 - 4 4 - 1
Jan 11 York W, 3-0 3 - 5 13 - 2
Jan 16 at RMC W, 3-0 3 - 9 10 - 0
Jan 18 McMaster L, 3-0 4 - 4 7 - 4
Jan 24 Toronto W, 3-0 3 - 6 10 - 3
Jan 25 Ryerson W, 3-0 3 - 3 11 - 0
Jan 31 at Western L, 3-1 4 - 6 14 - 4
Feb 1 at Windsor L, 3-1 4 - 4 14 - 4
Feb 6 at McMaster L, 3-0 3 - 0 9 - 3
Feb 7 at Guelph W, 3-1 4 - 5 11 - 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 72 870 12.08 335 2147 .249 814 11.31 1144.0 15.9
Exhibition 7 24 271 11.29 90 617 .293 254 10.58 401.0 16.7
 
Home 10 35 447 12.77 147 1048 .286 426 12.17 582.0 16.6
Away 10 37 423 11.43 188 1099 .214 388 10.49 562.0 15.2
Neutral - - - - - - - - - - -
 
Wins 12 42 533 12.69 176 1248 .286 492 11.71 709.0 16.9
Losses 8 30 337 11.23 159 899 .198 322 10.73 435.0 14.5
 
October 3 11 125 11.36 62 317 .199 120 10.91 165.0 15.0
November 7 27 329 12.19 138 848 .225 312 11.56 441.0 16.3
January 7 23 284 12.35 89 651 .300 257 11.17 373.0 16.2
February 3 11 132 12.00 46 331 .260 125 11.36 165.0 15.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 72 810 11.25 89 156 167 2.32
Exhibition 7 24 233 9.71 23 130 88 3.67
 
Home 10 35 400 11.43 29 102 80 2.29
Away 10 37 410 11.08 60 54 87 2.35
Neutral - - - - - - - -
 
Wins 12 42 505 12.02 50 100 100 2.38
Losses 8 30 305 10.17 39 56 67 2.23
 
October 3 11 103 9.36 12 24 24 2.18
November 7 27 342 12.67 41 52 67 2.48
January 7 23 249 10.83 21 62 52 2.26
February 3 11 116 10.55 15 18 24 2.18
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 72 - 107 1.49 228 - 49
Exhibition 7 24 307 42 1.75 70 256 19
 
Home 10 35 - 55 1.57 109 - 28
Away 10 37 - 52 1.41 119 - 21
Neutral - - - - - - - -
 
Wins 12 42 - 76 1.81 134 - 17
Losses 8 30 - 31 1.03 94 - 32
 
October 3 11 - 16 1.45 42 - 12
November 7 27 - 45 1.67 83 - 13
January 7 23 - 37 1.61 69 - 14
February 3 11 - 9 0.82 34 - 10
Attendance Statistics
Date Opponent Score Attend
Oct 10 at UNB W, 3-1 636
Oct 11 at UNB W, 3-0 126
Oct 12 at Dalhousie L, 3-0 50
Oct 13 at Dalhousie L, 3-1 0
Oct 17 Memorial W, 3-0 0
Oct 18 Montreal W, 3-1 0
Oct 19 Toronto W, 3-0 0
Oct 24 Windsor L, 3-2 250
Oct 25 Western L, 3-0 0
Oct 31 at Ryerson L, 3-0 214
Nov 1 at Toronto W, 3-2 250
Nov 8 at Waterloo W, 3-0 200
Nov 15 Guelph W, 3-0 0
Nov 16 Waterloo L, 3-1 0
Nov 21 RMC W, 3-1 0
Nov 29 at York W, 3-1 0
Nov 30 at Nipissing W, 3-1 0
Jan 10 Nipissing W, 3-0 350
Jan 11 York W, 3-0 0
Jan 16 at RMC W, 3-0 0
Jan 18 McMaster L, 3-0 0
Jan 24 Toronto W, 3-0 0
Jan 25 Ryerson W, 3-0 0
Jan 31 at Western L, 3-1 100
Feb 1 at Windsor L, 3-1 387
Feb 6 at McMaster L, 3-0 0
Feb 7 at Guelph W, 3-1 300