m
7
k/s
0.71
h %
-.029
a/s
0.07
b/s
0.43
sa/s
0.07
d/s
0.57
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 7 | 133rd |
| Sets | 14 | 131st |
| Kills | 10 | 95th |
| Kills per set | 0.71 | - |
| Errors | 11 | 80th |
| Total Attacks | 35 | 93rd |
| Total Attacks per set | 2.50 | - |
| Hitting Percentage | -.029 | - |
| Assists | 1 | 127th |
| Assists per set | 0.07 | - |
| Service Total Attempts | - | - |
| Service Aces | 1 | 113th |
| Service Errors | 3 | 113th |
| Service Aces per set | 0.07 | - |
| Receptions | - | - |
| Reception Errors | 0 | 75th |
| Digs | 8 | 127th |
| Digs per set | 0.57 | - |
| Block Solo | 3 | 81st |
| Block Assist | 3 | 89th |
| Block Total | 6 | 89th |
| Blocks per set | 0.43 | - |
| Block Errors | 0 | 66th |
| Ball Handling Errors | 0 | 35th |
| Points | 15.5 | 100th |
| Points per set | 1.1 | - |
| Matches started | 1 | 90th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Toronto | W, 3-0 |
| Jan 25 | Ryerson | W, 3-0 |
| Jan 31 | at Western | L, 3-1 |
| Feb 1 | at Windsor | L, 3-1 |
| Feb 6 | at McMaster | L, 3-0 |
| Feb 7 | at Guelph | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 # | at UNB | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 12 # | at Dalhousie | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 13 # | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 # | Memorial | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Oct 18 # | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 # | Toronto | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 24 | Windsor | L, 3-2 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 25 | Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Ryerson | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 1 | at Toronto | W, 3-2 | - | 2 | 2 | 0 | 3 | .667 | 0 | 5.0 |
| Nov 8 | at Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Waterloo | L, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 21 | RMC | W, 3-1 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 6.5 |
| Nov 29 | at York | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 30 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Nipissing | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at RMC | W, 3-0 | - | 3 | 1 | 4 | 7 | -.429 | 1 | 1.0 |
| Jan 18 | McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 # | at UNB | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 # | at Dalhousie | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 # | Memorial | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 # | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 # | Toronto | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Windsor | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Ryerson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Toronto | W, 3-2 | - | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 8 | at Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Waterloo | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | RMC | W, 3-1 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 29 | at York | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Nipissing | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at RMC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at UNB | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 # | at UNB | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 # | at Dalhousie | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Oct 13 # | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 # | Memorial | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 18 # | Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 # | Toronto | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 24 | Windsor | L, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 25 | Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Ryerson | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 1 | at Toronto | W, 3-2 | - | 2 | - | 0 | 1 | - | 0 |
| Nov 8 | at Waterloo | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Waterloo | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 21 | RMC | W, 3-1 | 1 | 3 | - | 0 | 2 | - | 0 |
| Nov 29 | at York | W, 3-1 | - | 2 | - | 1 | 0 | - | 0 |
| Nov 30 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | Nipissing | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | York | W, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at RMC | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 18 | McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Toronto | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Ryerson | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Western | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Windsor | L, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Guelph | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 14 | 10 | 0.71 | 11 | 35 | 2.50 | -.029 | 1 | 0.07 | 15.5 | 1.1 |
| 2015-16 | 20 | 40 | 36 | 0.90 | 23 | 113 | 2.83 | .115 | 1 | 0.03 | 50.5 | 1.3 |
| 2016-17 | 15 | 56 | 103 | 1.84 | 32 | 209 | 3.73 | .340 | 8 | 0.14 | 146.0 | 2.6 |
| 2017-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | 18 | 71 | 86 | 1.21 | 24 | 194 | 2.73 | .320 | 13 | 0.18 | 134.0 | 1.9 |
| Total | 60 | 181 | 235 | 1.30 | 90 | 551 | 3.04 | .263 | 23 | 0.13 | 346.0 | 1.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 10 | 0.71 | 11 | 35 | 2.50 | -.029 | 1 | 0.07 | 15.5 | 1.1 |
| Exhibition | 4 | 7 | 6 | 0.86 | 1 | 11 | 1.57 | .455 | 0 | 0.00 | 6.5 | 0.9 |
| Home | 3 | 6 | 6 | 1.00 | 6 | 21 | 3.50 | .000 | 0 | 0.00 | 7.5 | 1.3 |
| Away | 4 | 8 | 4 | 0.50 | 5 | 14 | 1.75 | -.071 | 1 | 0.13 | 8.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 10 | 8 | 0.80 | 8 | 27 | 2.70 | .000 | 1 | 0.10 | 13.5 | 1.4 |
| Losses | 3 | 4 | 2 | 0.50 | 3 | 8 | 2.00 | -.125 | 0 | 0.00 | 2.0 | 0.5 |
| October | 2 | 3 | 1 | 0.33 | 3 | 5 | 1.67 | -.400 | 0 | 0.00 | 1.0 | 0.3 |
| November | 4 | 8 | 8 | 1.00 | 4 | 23 | 2.88 | .174 | 0 | 0.00 | 13.5 | 1.7 |
| January | 1 | 3 | 1 | 0.33 | 4 | 7 | 2.33 | -.429 | 1 | 0.33 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 8 | 0.57 | 3 | 3 | 6 | 0.43 |
| Exhibition | 4 | 7 | 3 | 0.43 | 0 | 1 | 1 | 0.14 |
| Home | 3 | 6 | 5 | 0.83 | 0 | 3 | 3 | 0.50 |
| Away | 4 | 8 | 3 | 0.38 | 3 | 0 | 3 | 0.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 10 | 6 | 0.60 | 3 | 3 | 6 | 0.60 |
| Losses | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| November | 4 | 8 | 6 | 0.75 | 3 | 3 | 6 | 0.75 |
| January | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | - | 1 | 0.07 | 3 | - | 0 |
| Exhibition | 4 | 7 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 3 | 6 | - | 0 | 0.00 | 2 | - | 0 |
| Away | 4 | 8 | - | 1 | 0.13 | 1 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 10 | - | 1 | 0.10 | 3 | - | 0 |
| Losses | 3 | 4 | - | 0 | 0.00 | 0 | - | 0 |
| October | 2 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| November | 4 | 8 | - | 1 | 0.13 | 3 | - | 0 |
| January | 1 | 3 | - | 0 | 0.00 | 0 | - | 0 |