Official Volleyball Box Score
York Lions at Ryerson Rams
1/31/2015 at 8:00 PM
@ MAC (Coca-Cola Courts)
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 42 | .310 |
| 2 | 4 | 10 | 24 | -.250 |
| 3 | 14 | 4 | 28 | .357 |
| 4 | 10 | 3 | 15 | .467 |
| 5 | 10 | 3 | 19 | .368 |
Ryerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 39 | .282 |
| 2 | 9 | 4 | 19 | .263 |
| 3 | 14 | 4 | 32 | .312 |
| 4 | 11 | 7 | 23 | .174 |
| 5 | 7 | 3 | 19 | .211 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ray Szeto | 5 | 23 | 5 | 47 | .383 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 25.0 |
| 2 | Alexander Duncan-Thibault | 5 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 15.0 |
| 3 | Robert Thompson | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nikola Sandic | 5 | 1 | 0 | 2 | .500 | 44 | 1 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Arthur Swarcz | 5 | 7 | 3 | 14 | .286 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 11.0 |
| 7 | Tim Jensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marko Dakic | 5 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Grant Lynch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Logan Mend | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nicolas Pirnat | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jules Muhawe | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Josh Henderson | 5 | 9 | 9 | 28 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 26 | 128 | .242 | 48 | 4 | 12 | 7 | 38 | 10 | 5 | 0 | 0 | 73.5 | ||
Ryerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Kewin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Robert Wojcik | 5 | 13 | 6 | 35 | .200 | 0 | 3 | 5 | 0 | 7 | 0 | 3 | 0 | 0 | 17.5 |
| 4 | Marc Reardon | 5 | 11 | 3 | 17 | .471 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 |
| 5 | Alex Dawson | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 12.0 |
| 8 | Wesley Kosiba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Will Otten | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brandon Jordan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Uchenna Ofoha | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 11.5 |
| 13 | Adam Anagnostopoulos | 5 | 0 | 0 | 1 | .000 | 49 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lucas Coleman | 5 | 18 | 11 | 43 | .163 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 15 | George Sakvarelidze | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brett Whitley | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 24 | 132 | .258 | 55 | 7 | 19 | 4 | 38 | 10 | 6 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Coca-Cola Courts Attendance: 234 Time: |