Official Volleyball Box Score
Nipissing University at Ryerson Rams
1/30/2015 at 8:00 PM
@ MAC (Coca-Cola Centre)
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 20 | -.050 |
| 2 | 12 | 5 | 26 | .269 |
| 3 | 10 | 7 | 22 | .136 |
Ryerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 22 | .545 |
| 2 | 13 | 7 | 28 | .214 |
| 3 | 13 | 4 | 22 | .409 |
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | James Vivian | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jack Peckham | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 9.5 |
| 6 | Mike Ballagh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shawn Humphrey | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lyndon Sonego | 2 | 4 | 4 | 11 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Steve Wood | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Andrew McWiggan | 3 | 6 | 4 | 15 | .133 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Cameron Branch | 2 | 5 | 4 | 16 | .062 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Warren Taylor | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 68 | .132 | 23 | 5 | 11 | 6 | 13 | 9 | 2 | 0 | 0 | 42.0 | ||
Ryerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Kewin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Robert Wojcik | 3 | 13 | 4 | 22 | .409 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Marc Reardon | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Alex Dawson | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Wesley Kosiba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Will Otten | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Uchenna Ofoha | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Adam Anagnostopoulos | 3 | 4 | 1 | 5 | .600 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lucas Coleman | 3 | 11 | 6 | 21 | .238 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 15.5 |
| 15 | George Sakvarelidze | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brett Whitley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 72 | .375 | 35 | 6 | 8 | 5 | 20 | 3 | 2 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Coca-Cola Centre Attendance: 207 Time: |