Official Volleyball Box Score
WESTERN at TORONTO
11/29/2014 at 7:00PM
@ Goldring Centre (Kimel Family FH)
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 8 | 8 | 27 | .000 |
| 3 | 13 | 8 | 28 | .179 |
| 4 | 10 | 3 | 23 | .304 |
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 26 | .269 |
| 2 | 9 | 5 | 25 | .160 |
| 3 | 6 | 4 | 18 | .111 |
| 4 | 11 | 10 | 28 | .036 |
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Doug Austrom | 4 | 3 | 4 | 9 | -.111 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Justin Scapinello | 4 | 15 | 8 | 39 | .179 | 0 | 5 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 20.5 |
| 1 | Zeid Hamadeh | 4 | 10 | 6 | 25 | .160 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Matt Silver | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chris Newcombe | 4 | 5 | 0 | 7 | .714 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 10.0 |
| 11 | Seth Siegfried | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brad Hockin | 4 | 2 | 0 | 2 | 1.000 | 36 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Mike Choja | 4 | 8 | 2 | 17 | .353 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 15.5 |
| 9 | Bryn Ramsay | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gavin Taylor | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 21 | 100 | .220 | 42 | 9 | 13 | 0 | 39 | 11 | 6 | 0 | 0 | 66.0 | ||
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Michael Denton | 4 | 0 | 0 | 0 | .000 | 36 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathanial Virgo | 4 | 6 | 3 | 14 | .214 | 1 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 12.0 |
| 2 | Dave Merritt | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Alex Ferris | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jake Dysselhof | 4 | 9 | 5 | 19 | .211 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Alex Park | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Trevor Grant | 4 | 4 | 3 | 9 | .111 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 10.5 |
| 9 | Steven Khuu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Aidan Haslett | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Thomas Meier | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Zia Karim | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | William Colucci | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 39 | 25 | 100 | .140 | 38 | 8 | 9 | 0 | 36 | 11 | 6 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Kimel Family FH Attendance: 100 Time: 1HR45MIN 1st Referee: A. Sharifalam 2nd Referee: D. Radu Scorer: L. Lastella |