m
6
k/s
2.68
h %
.074
a/s
0.26
b/s
0.32
sa/s
0.42
d/s
1.26
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 6 | - |
| Sets | 19 | - |
| Kills | 51 | - |
| Kills per set | 2.68 | - |
| Errors | 39 | - |
| Total Attacks | 162 | - |
| Total Attacks per set | 8.53 | - |
| Hitting Percentage | .074 | - |
| Assists | 5 | - |
| Assists per set | 0.26 | - |
| Service Total Attempts | - | - |
| Service Aces | 8 | - |
| Service Errors | 17 | - |
| Service Aces per set | 0.42 | - |
| Receptions | - | - |
| Reception Errors | 0 | - |
| Digs | 24 | - |
| Digs per set | 1.26 | - |
| Block Solo | 2 | - |
| Block Assist | 4 | - |
| Block Total | 6 | - |
| Blocks per set | 0.32 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 63.0 | - |
| Points per set | 3.3 | - |
| Matches started | 4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Waterloo | L, 3-0 |
| Jan 26 | at McMaster | L, 3-0 |
| Feb 1 | at Toronto | L, 3-1 |
| Feb 2 | at Ryerson | L, 3-0 |
| Feb 7 | Windsor | L, 3-1 |
| Feb 8 | Western | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at York | L, 3-1 | 1 | 4 | 12 | 9 | 40 | .075 | 0 | 14.0 |
| Oct 19 | at Nipissing | W, 3-1 | - | 3 | 3 | 4 | 20 | -.050 | 0 | 4.5 |
| Oct 25 | Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | RMC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Ryerson | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Waterloo | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Toronto | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | at Western | L, 3-0 | 1 | 3 | 1 | 7 | 20 | -.300 | 0 | 1.5 |
| Nov 24 | at Windsor | W, 3-2 | 1 | 5 | 22 | 15 | 55 | .127 | 3 | 30.0 |
| Nov 30 | McMaster | L, 3-0 | 1 | 3 | 13 | 4 | 27 | .333 | 2 | 13.0 |
| Jan 3 # | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Ryerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Western | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at York | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at Nipissing | W, 3-1 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | RMC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Ryerson | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Waterloo | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Toronto | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Western | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 24 | at Windsor | W, 3-2 | 1 | 5 | 10 | 1 | 2 | 0 | 3 | 0 |
| Nov 30 | McMaster | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Ryerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Western | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at York | L, 3-1 | 1 | 4 | - | 1 | 4 | - | 0 |
| Oct 19 | at Nipissing | W, 3-1 | - | 3 | - | 1 | 5 | - | 0 |
| Oct 25 | Queen's | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | RMC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Ryerson | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Waterloo | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Toronto | L, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 23 | at Western | L, 3-0 | 1 | 3 | - | 0 | 3 | - | 0 |
| Nov 24 | at Windsor | W, 3-2 | 1 | 5 | - | 6 | 3 | - | 0 |
| Nov 30 | McMaster | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Jan 3 # | at UNB | L, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at RMC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Nipissing | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | York | L, 3-1 | - | - | - | - | - | - | - |
| Jan 25 | Waterloo | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Toronto | L, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at Ryerson | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Windsor | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Western | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 6 | 19 | 51 | 2.68 | 39 | 162 | 8.53 | .074 | 5 | 0.26 | 63.0 | 3.3 |
| Total | 6 | 19 | 51 | 2.68 | 39 | 162 | 8.53 | .074 | 5 | 0.26 | 63.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 6 | 19 | 24 | 1.26 | 2 | 4 | 6 | 0.32 |
| Total | 6 | 19 | 24 | 1.26 | 2 | 4 | 6 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 6 | 19 | - | 8 | 0.42 | 17 | - | 0 |
| Total | 6 | 19 | - | 8 | 0.42 | 17 | - | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 51 | 2.68 | 39 | 162 | 8.53 | .074 | 5 | 0.26 | 63.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 13 | 3.25 | 4 | 27 | 6.75 | .333 | 2 | 0.50 | 13.0 | 3.3 |
| Away | 4 | 15 | 38 | 2.53 | 35 | 135 | 9.00 | .022 | 3 | 0.20 | 50.0 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 25 | 3.13 | 19 | 75 | 9.38 | .080 | 3 | 0.38 | 34.5 | 4.3 |
| Losses | 4 | 11 | 26 | 2.36 | 20 | 87 | 7.91 | .069 | 2 | 0.18 | 28.5 | 2.6 |
| October | 2 | 7 | 15 | 2.14 | 13 | 60 | 8.57 | .033 | 0 | 0.00 | 18.5 | 2.6 |
| November | 4 | 12 | 36 | 3.00 | 26 | 102 | 8.50 | .098 | 5 | 0.42 | 44.5 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 24 | 1.26 | 2 | 4 | 6 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 15 | 19 | 1.27 | 2 | 4 | 6 | 0.40 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 12 | 1.50 | 1 | 3 | 4 | 0.50 |
| Losses | 4 | 11 | 12 | 1.09 | 1 | 1 | 2 | 0.18 |
| October | 2 | 7 | 7 | 1.00 | 1 | 1 | 2 | 0.29 |
| November | 4 | 12 | 17 | 1.42 | 1 | 3 | 4 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | - | 8 | 0.42 | 17 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | - | 0 | 0.00 | 2 | - | 0 |
| Away | 4 | 15 | - | 8 | 0.53 | 15 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | - | 7 | 0.88 | 8 | - | 0 |
| Losses | 4 | 11 | - | 1 | 0.09 | 9 | - | 0 |
| October | 2 | 7 | - | 2 | 0.29 | 9 | - | 0 |
| November | 4 | 12 | - | 6 | 0.50 | 8 | - | 0 |