Official Volleyball Box Score
Nippissing Universit at McMaster Men
2/8/2014 at 8:00pm
@ Hamilton Ontario (Burridge Gymnasium)
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 26 | .115 |
| 2 | 15 | 4 | 25 | .440 |
| 3 | 7 | 4 | 22 | .136 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 12 | 0 | 29 | .414 |
| 3 | 16 | 9 | 31 | .226 |
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Bielby | 3 | 2 | 0 | 3 | .667 | 24 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 2 | Dan Pearson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Frankie Edgecombe | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 15 | Cameron Branch | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 10.5 |
| 16 | Warren Taylor | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Mike Ballagh | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jack Peckham | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 8 | Shawn Humphrey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hogan Smith | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Phillipson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 11 | 73 | .233 | 26 | 1 | 12 | 8 | 34 | 6 | 4 | 1 | 1 | 37.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pawel Jedrzejewski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jayson McCarthy | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Austin Campion-Smith | 3 | 0 | 1 | 1 | -1.000 | 34 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1.0 |
| 13 | Jori Mantha | 3 | 14 | 6 | 27 | .296 | 0 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Danny Demyanenko | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 2 | Brandon Koppers | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Stephen Maar | 2 | 7 | 3 | 16 | .250 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 12 | Tyson Alexander | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Seyar Karimi | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Andrew Kocur | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Elliot | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Shayne Herbert | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 92 | .315 | 36 | 8 | 12 | 1 | 30 | 3 | 0 | 3 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Burridge Gymnasium Attendance: 0 Time: |