Official Volleyball Box Score
Windsor Men at McMaster Men
1/12/2014 at 3:00pm
@ Hamilton Ontario (Burridge Gymnasium)
Windsor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 18 | .167 |
| 2 | 12 | 10 | 29 | .069 |
| 3 | 4 | 9 | 18 | -.278 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 22 | .591 |
| 2 | 7 | 4 | 21 | .143 |
| 3 | 17 | 3 | 33 | .424 |
Windsor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blase Wasser | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chad Hinchey | 3 | 5 | 8 | 20 | -.150 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ryan Leknois | 3 | 3 | 4 | 9 | -.111 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Greg Simone | 3 | 7 | 6 | 16 | .062 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Andrew Chelladurai | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Adam Thompson | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Andrew Wasyluk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Scott Hickman | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Alexander Vukovic | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Gabriel Burlacu | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 23 | 65 | .000 | 22 | 6 | 5 | 9 | 23 | 1 | 0 | 1 | 1 | 30.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pawel Jedrzejewski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Stephen Maar | 3 | 10 | 2 | 17 | .471 | 0 | 4 | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 18.0 |
| 18 | Jayson McCarthy | 3 | 16 | 3 | 31 | .419 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 19.0 |
| 8 | Austin Campion-Smith | 2 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Danny Demyanenko | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Andrew Kocur | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brandon Koppers | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Seyar Karimi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shayne Herbert | 1 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jori Mantha | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Tyson Alexander | 2 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 5.0 |
| 5 | Alex Elliot | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 10 | 76 | .395 | 33 | 9 | 16 | 6 | 11 | 5 | 7 | 2 | 3 | 57.5 | ||
| Other Information |
|---|
|
Arena: Burridge Gymnasium Attendance: 0 Time: |