Official Volleyball Box Score
McMaster Marauders at Western Mustangs
10/26/2013 at 8:30pm
@ London ON (Alumni Hall)
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 23 | .217 |
| 2 | 10 | 2 | 16 | .500 |
| 3 | 11 | 3 | 23 | .348 |
| 4 | 14 | 5 | 30 | .300 |
| 5 | 10 | 2 | 22 | .364 |
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 23 | -.043 |
| 2 | 13 | 7 | 25 | .240 |
| 3 | 18 | 0 | 30 | .600 |
| 4 | 14 | 2 | 26 | .462 |
| 5 | 7 | 2 | 21 | .238 |
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alex Elliot * | 3 | 8 | 0 | 9 | .889 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Stephen Maar * | 5 | 13 | 6 | 33 | .212 | 0 | 2 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Austin Campion-Smith * | 5 | 0 | 0 | 0 | .000 | 45 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1.5 |
| 9 | Danny Demyanenko * | 4 | 4 | 6 | 13 | -.154 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | 8.5 |
| 13 | Jori Mantha * | 5 | 13 | 2 | 23 | .478 | 0 | 0 | 3 | 0 | 7 | 0 | 5 | 0 | 0 | 15.5 |
| 18 | Jayson McCarthy * | 5 | 13 | 4 | 28 | .321 | 0 | 2 | 7 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 1 | Pawel Jedrzejewski | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brandon Koppers | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Andrew Kocur | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Seyar Karimi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyson Alexander | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 114 | .333 | 54 | 5 | 18 | 6 | 36 | 1 | 24 | 1 | 0 | 74.0 | ||
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Luke Sim * | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Doug Austrom * | 5 | 9 | 2 | 23 | .304 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Justin Scapinello * | 5 | 8 | 10 | 31 | -.065 | 2 | 1 | 6 | 0 | 8 | 1 | 4 | 0 | 0 | 12.0 |
| 3 | Sean Mckay * | 5 | 3 | 0 | 3 | 1.000 | 47 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Phil James * | 5 | 15 | 1 | 17 | .824 | 1 | 0 | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 17.5 |
| 17 | Garrett May * | 5 | 16 | 3 | 33 | .394 | 0 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 18.5 |
| 4 | Gavin Taylor | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matt Silver | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Seth Siegfried | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cole Grossinger | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mike Choja | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 19 | 125 | .320 | 55 | 6 | 17 | 5 | 30 | 2 | 16 | 1 | 2 | 75.0 | ||
| Other Information |
|---|
|
Arena: Alumni Hall Attendance: 0 Time: |
* = Starter