Official Volleyball Box Score
Waterloo at Toronto
1/26/2013 at 12:05
@ Athletic Centre (Sports Gym)
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 28 | .321 |
| 2 | 9 | 9 | 28 | .000 |
| 3 | 13 | 6 | 32 | .219 |
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 36 | .111 |
| 2 | 11 | 11 | 35 | .000 |
| 3 | 14 | 3 | 37 | .297 |
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Greg Vivian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Fiodar Kazhamiaka | 3 | 5 | 6 | 15 | -.067 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Tyler Motherwell | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 7 | Erich Woolley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Scott Thomson | 3 | 3 | 0 | 4 | .750 | 31 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 5.5 |
| 12 | Jordan Dyck | 3 | 1 | 7 | 12 | -.500 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 5.5 |
| 14 | Zachary Doherty | 3 | 11 | 4 | 28 | .250 | 1 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 14.0 |
| 16 | Aleks Poldma | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 35 | 19 | 88 | .182 | 32 | 4 | 5 | 0 | 32 | 10 | 6 | 0 | 0 | 52.0 | ||
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dave Merritt | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nathanial Virgo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Mitchell Woodside | 3 | 8 | 7 | 22 | .045 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jonathan Adomait | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Davi Benevides Pinto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michael Denton | 3 | 1 | 0 | 3 | .333 | 33 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Steven Khuu | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jay Tremonti | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Matthew Vares | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kyle Fick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Trevor Grant | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 18 | Jake Dysselhof | 3 | 8 | 5 | 24 | .125 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 38 | 24 | 108 | .130 | 37 | 1 | 11 | 0 | 32 | 7 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Sports Gym Attendance: 100 Time: 1:25 1st Referee: M. Yee 2nd Referee: D. Klenk Scorer: W. Siolek |