Official Volleyball Box Score
McMaster Marauders at Western Mustangs-M
11/25/2012 at 3:00pm
@ London ON (Alumni Hall)
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 13 | 6 | 26 | .269 |
| 4 | 13 | 2 | 27 | .407 |
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 24 | .333 |
| 2 | 9 | 8 | 31 | .032 |
| 3 | 6 | 8 | 26 | -.077 |
| 4 | 11 | 5 | 27 | .222 |
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Stephen Maar * | 4 | 6 | 6 | 18 | .000 | 1 | 3 | 5 | 1 | 6 | 2 | 2 | 1 | 0 | 12.0 |
| 8 | Austin Campion-Smith * | 4 | 0 | 0 | 0 | .000 | 43 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dany Demyanenko * | 4 | 17 | 4 | 26 | .500 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 20.0 |
| 10 | Kevin Stevens * | 4 | 13 | 3 | 26 | .385 | 0 | 0 | 4 | 4 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Tyson Alexander * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 18 | Jayson McCarthy * | 4 | 10 | 0 | 26 | .385 | 0 | 2 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 14.5 |
| 2 | Daniel Groenveld | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ian Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Alex Elliott | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 0 | 7.0 |
| 13 | Jori Mantha | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 16 | 109 | .339 | 47 | 8 | 19 | 10 | 31 | 5 | 15 | 5 | 0 | 73.5 | ||
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sean McKay * | 4 | 1 | 1 | 3 | .000 | 31 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Luke Sim * | 3 | 6 | 0 | 7 | .857 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10.0 |
| 6 | Justin Scapinello * | 2 | 2 | 6 | 11 | -.364 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Derek Kuiack * | 4 | 5 | 2 | 13 | .231 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Phil James * | 4 | 6 | 3 | 13 | .231 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| 17 | Garrett May * | 4 | 16 | 11 | 44 | .114 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Jack Creaghan | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 9 | Dominic Kucharski | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Andre Begin | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mike Choia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 27 | 108 | .120 | 39 | 10 | 7 | 8 | 37 | 3 | 4 | 4 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Alumni Hall Attendance: 0 Time: |
* = Starter