Official Volleyball Box Score
Queens Gaels at Waterloo Warriors
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 28 | .036 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 11 | 8 | 30 | .100 |
| 4 | 11 | 8 | 24 | .125 |
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 29 | .379 |
| 2 | 6 | 9 | 23 | -.130 |
| 3 | 16 | 3 | 27 | .481 |
| 4 | 13 | 1 | 28 | .429 |
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ivo Dramov | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacob Glantz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyler Scheerhoorn | 3 | 3 | 1 | 14 | .143 | 1 | 1 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Stephen Holmes | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Philippe Goyer | 4 | 14 | 6 | 35 | .229 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Aaron Nusbaum | 4 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Scott Brunet | 4 | 1 | 2 | 7 | -.143 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| 12 | Mike Tomlinson | 4 | 12 | 6 | 35 | .171 | 0 | 0 | 3 | 0 | 6 | 1 | 3 | 0 | 0 | 14.5 |
| 14 | Jackson Dakin | 4 | 3 | 3 | 14 | .000 | 31 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Brett Walter | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Darren Edwards | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 41 | 26 | 139 | .108 | 34 | 2 | 12 | 2 | 31 | 5 | 12 | 0 | 0 | 54.0 | ||
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Tyler Motherwell | 4 | 10 | 0 | 16 | .625 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 7 | Erich Woolley | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Scott Thomson | 4 | 3 | 0 | 4 | .750 | 43 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Sergey Grabovsky | 4 | 12 | 10 | 31 | .065 | 1 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Jordan Dyck | 4 | 11 | 1 | 16 | .625 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Zachary Doherty | 4 | 8 | 5 | 19 | .158 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 16 | Aleks Poldma | 4 | 7 | 3 | 20 | .200 | 1 | 1 | 1 | 1 | 10 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 52 | 19 | 107 | .308 | 47 | 2 | 10 | 2 | 46 | 1 | 17 | 0 | 0 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |