m
2
k/s
0.14
h %
.000
a/s
9.86
b/s
0.71
sa/s
0.00
d/s
0.71
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 2 | - |
| Sets | 7 | - |
| Kills | 1 | - |
| Kills per set | 0.14 | - |
| Errors | 1 | - |
| Total Attacks | 2 | - |
| Total Attacks per set | 0.29 | - |
| Hitting Percentage | .000 | - |
| Assists | 69 | - |
| Assists per set | 9.86 | - |
| Service Total Attempts | - | - |
| Service Aces | 0 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.00 | - |
| Receptions | - | - |
| Reception Errors | 0 | - |
| Digs | 5 | - |
| Digs per set | 0.71 | - |
| Block Solo | 2 | - |
| Block Assist | 3 | - |
| Block Total | 5 | - |
| Blocks per set | 0.71 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 4.5 | - |
| Points per set | 0.6 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 14 | at Waterloo | L, 3-2 |
| Jan 20 | Windsor | W, 3-0 |
| Jan 28 | McMaster | W, 3-0 |
| Jan 29 | York | W, 3-0 |
| Feb 4 | at Queen's | L, 3-0 |
| Feb 5 | at RMC | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at York | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 44 | 2.5 |
| Oct 22 | at McMaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Windsor | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at RMC | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 25 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at York | W, 3-1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 1 |
| Oct 22 | at McMaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Windsor | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at RMC | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. York | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at York | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Oct 22 | at McMaster | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Queen's | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Ryerson | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Toronto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Windsor | W, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | Waterloo | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | at York | W, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | Ryerson | W, 3-0 | - | - | - | - | - | - | - |
| Jan 7 | Toronto | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | at Waterloo | L, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Windsor | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | McMaster | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | York | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | at RMC | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 1 | 0.14 | 1 | 2 | 0.29 | .000 | 69 | 9.86 | 4.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 1 | 0.14 | 1 | 2 | 0.29 | .000 | 69 | 9.86 | 4.5 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 1 | 0.14 | 1 | 2 | 0.29 | .000 | 69 | 9.86 | 4.5 | 0.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 44 | 11.00 | 2.5 | 0.6 |
| February | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 25 | 8.33 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 5 | 0.71 | 2 | 3 | 5 | 0.71 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 5 | 0.71 | 2 | 3 | 5 | 0.71 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 5 | 0.71 | 2 | 3 | 5 | 0.71 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 4 | 3 | 0.75 | 2 | 1 | 3 | 0.75 |
| February | 1 | 3 | 2 | 0.67 | 0 | 2 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | - | 0 | 0.00 | 2 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | - | 0 | 0.00 | 2 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | - | 0 | 0.00 | 2 | - | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 4 | - | 0 | 0.00 | 1 | - | 0 |
| February | 1 | 3 | - | 0 | 0.00 | 1 | - | 0 |