Official Volleyball Box Score
Guelph at McMaster
1/21/2012 at 8:00pm
@ Unknown (Burridge Gymnasium)
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 7 | 9 | 16 | -.125 |
| 3 | 8 | 7 | 33 | .030 |
| 4 | 10 | 5 | 27 | .185 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 27 | .556 |
| 2 | 9 | 3 | 14 | .429 |
| 3 | 13 | 4 | 27 | .333 |
| 4 | 15 | 3 | 25 | .480 |
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Greg Houston | 4 | 5 | 3 | 12 | .167 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 10.5 |
| 4 | Ryan Killeen | 4 | 7 | 3 | 22 | .182 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Hugo Curley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eric Wagner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marc Wilson | 4 | 3 | 3 | 12 | .000 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6.5 |
| 14 | Andrew Whitaker | 4 | 10 | 8 | 25 | .080 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 11.0 |
| 15 | Kevin McCallum | 4 | 0 | 0 | 0 | .000 | 35 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Patrick Strzalkowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Winston Rosser | 4 | 10 | 12 | 39 | -.051 | 0 | 1 | 1 | 1 | 7 | 1 | 2 | 1 | 0 | 13.0 |
| Totals | 35 | 29 | 110 | .055 | 35 | 8 | 5 | 7 | 32 | 7 | 4 | 3 | 1 | 52.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sean Lowe | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Jeremy Groenveld | 4 | 13 | 1 | 23 | .522 | 1 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Austin Campion-Smith | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 3.0 |
| 10 | Kevin Stevens | 4 | 6 | 2 | 17 | .235 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Tyson Alexander | 4 | 11 | 1 | 14 | .714 | 0 | 1 | 3 | 0 | 2 | 10 | 3 | 1 | 0 | 23.5 |
| 13 | Jori Mantha | 3 | 9 | 5 | 18 | .222 | 0 | 1 | 3 | 1 | 7 | 1 | 2 | 0 | 1 | 12.0 |
| 16 | Daniel Groenveld | 2 | 5 | 2 | 8 | .375 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 17 | Alex Elliot | 4 | 9 | 1 | 12 | .667 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 12.5 |
| Totals | 53 | 12 | 93 | .441 | 17 | 8 | 12 | 7 | 44 | 15 | 13 | 1 | 3 | 82.5 | ||
| Other Information |
|---|
|
Arena: Burridge Gymnasium Attendance: 0 Time: |