Official Volleyball Box Score
RMC at McMaster
1/13/2012 at 8:00 PM
@ McMaster University (Burridge Gymnasium)
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 20 | .100 |
| 2 | 8 | 3 | 16 | .312 |
| 3 | 6 | 8 | 17 | -.118 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 17 | .412 |
| 2 | 15 | 1 | 18 | .778 |
| 3 | 16 | 4 | 26 | .462 |
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Iaon Zaharia | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Eric Hawn | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Thegne Rathbone | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 4 | Samuel Huyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Logan Morris | 3 | 4 | 5 | 10 | -.100 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 5.0 |
| 6 | Tyler Leknois | 3 | 9 | 6 | 21 | .143 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Patrick Poulin | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Evan Murray | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jeffrey Fillmore | 3 | 4 | 0 | 4 | 1.000 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 8.0 |
| 15 | Matthew Howse | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 53 | .094 | 1 | 1 | 7 | 3 | 14 | 4 | 0 | 5 | 5 | 28.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Spack | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sean Lowe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Ian Cooper | 3 | 8 | 1 | 10 | .700 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 12.0 |
| 6 | Jeremy Groenveld | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Michael Sjonnesen | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 8.5 |
| 8 | Austin Campion-Smith | 2 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Kevin Stevens | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Marc Begin | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jori Mantha | 1 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Brendan Dennis | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 7.0 |
| 16 | Daniel Groenveld | 3 | 12 | 1 | 15 | .733 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Totals | 41 | 8 | 61 | .541 | 37 | 5 | 7 | 0 | 16 | 2 | 14 | 8 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Burridge Gymnasium Attendance: 0 Time: |