Official Volleyball Box Score
YORK LIONS M at Queen's GaelsM
12/3/2011 at 7:00
@ Kingston Ontario (ARC Main GYM)
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Karim Khalil * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Ray Szeto * | 3 | 6 | 7 | 28 | -.036 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Ed Lai | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gregory Ivan * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 6.5 |
| 11 | Paul Jakubiak * | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1.5 |
| 2 | Felipe Humaña-Paredes * | 3 | 6 | 1 | 11 | .455 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Nikola Sandic * | 3 | 11 | 6 | 30 | .167 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Marvin Macalino | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Denis Malinowski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marko Dakic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 96 | .156 | 29 | 3 | 9 | 4 | 36 | 4 | 2 | 0 | 1 | 40.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Niko Rukavina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | William Sidgwick * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 10.0 |
| 6 | Alex Oneid * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Joren Zeeman * | 3 | 16 | 2 | 27 | .519 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 18.5 |
| 14 | Jackson Dakin * | 3 | 2 | 0 | 3 | .667 | 34 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Michael Amoroso * | 3 | 5 | 1 | 9 | .444 | 1 | 2 | 4 | 0 | 3 | 1 | 6 | 0 | 0 | 11.0 |
| 2 | Philippe Goyer | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Anthony Pitfield * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jacob Glantz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 87 | .379 | 37 | 5 | 9 | 3 | 43 | 3 | 10 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: ARC Main GYM Attendance: 0 Time: |
* = Starter