Official Volleyball Box Score

Toronto Varsity M at Queen's GaelsM

11/18/2011 at 8:00
@ KINGSTON (ARC)
1
-
3
In Progress - 4th 1 2 3 4 Score
Toronto 23 15 25 18 1
Queen's 25 25 21 25 3

Toronto

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Queen's

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Toronto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 M Woodside 4 10 9 31 .032 0 1 0 0 9 0 3 0 0 12.5
8 M Denton 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
9 S Khuu 4 0 0 0 .000 34 0 1 0 7 0 3 0 1 1.5
11 J Tremonti 4 2 2 10 .000 0 0 1 0 6 2 5 0 0 6.5
18 J Dysselhof 4 8 8 29 .000 0 1 0 2 6 0 2 0 0 10.0
12 M Vares 4 4 8 29 -.138 0 1 0 2 6 0 2 0 0 6.0
5 J Adomait 3 5 1 8 .500 0 0 1 0 3 0 0 0 0 5.0
17 T Grant 4 2 4 10 -.200 1 0 1 0 2 1 2 0 0 4.0
10 JR Hammond 1 0 0 0 .000 0 0 1 0 0 0 1 0 0 0.5
3 N Virgo 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
7 B Jacobs 1 2 0 2 1.000 0 0 1 0 0 0 1 0 0 2.5
Totals 33 32 121 .008 35 3 7 4 48 3 19 0 1 48.5

Queen's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Niko Rukavina 4 0 0 0 .000 0 0 0 0 19 0 0 0 0 0.0
6 Alex Oneid 4 3 1 15 .133 0 0 1 0 8 0 0 0 0 3.0
1 William Sidgwick 4 6 2 20 .200 0 1 1 1 7 0 1 0 0 7.5
14 Jackson Dakin 4 2 0 4 .500 38 0 2 0 5 2 0 0 2 4.0
10 Aaron Nusbaum 2 3 2 6 .167 0 0 1 1 4 0 0 0 0 3.0
2 Philippe Goyer 2 4 3 9 .111 0 0 0 0 3 0 0 0 0 4.0
7 Tyler Scheerhoorn 2 2 1 5 .200 1 0 3 0 2 0 1 0 0 2.5
3 Joren Zeeman 4 12 10 24 .083 1 1 2 0 2 2 0 0 0 15.0
13 Michael Amoroso 4 3 1 4 .500 0 0 1 0 1 2 0 0 3 5.0
16 Scott Brunet 4 2 0 12 .167 0 0 2 0 1 4 1 0 0 6.5
17 Mike Tomlinson 2 5 4 9 .111 0 0 0 0 1 0 1 0 0 5.5
Totals 42 24 108 .167 40 2 13 2 53 10 4 0 5 56.0
Other Information
Arena: ARC
Attendance: 0
Time: