Official Volleyball Box Score
Toronto Men at RMC Men
10/22/2011 at 3pm
@ KMCSC
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 29 | .517 |
| 2 | 15 | 3 | 29 | .414 |
| 3 | 19 | 5 | 38 | .368 |
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 23 | .304 |
| 2 | 6 | 2 | 23 | .174 |
| 3 | 6 | 2 | 25 | .160 |
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | M Woodside | 3 | 19 | 2 | 27 | .630 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | M Denton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | J Tremonti | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | M Vares | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| 13 | A Park | 3 | 2 | 0 | 2 | 1.000 | 38 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | K Fick | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | T Grant | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | J Dysselhof | 3 | 11 | 4 | 20 | .350 | 2 | 2 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 51 | 10 | 88 | .466 | 44 | 3 | 17 | 0 | 31 | 3 | 6 | 0 | 0 | 60.0 | ||
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eric Hawn | 3 | 1 | 1 | 3 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Thegne Rathbone | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Logan Morris | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Tyler Leknois | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Sean Vanthournout | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 11.0 |
| 10 | James Sarsons | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jeffrey Fillmore | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Matthew Howse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 5 | 71 | .211 | 18 | 0 | 5 | 0 | 28 | 8 | 6 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |