Carleton at York October 25, 2025
Box Score
Carleton
York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Adam Ross
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Nathan Frans
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
17
Luca Priolo
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
22
Robert Ursu
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 20:42
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Paguaga-Fran | 10 | 1 | 9 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Dante Carraro | 5 | 1 | 4 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
18:43 | Mohammed Bouzidi (unassisted) | 1 - 0 |
|
York
2nd
|
63:26 | Matthew Fischer (unassisted) | 1 - 1 |
| Carleton | York | ||
|---|---|---|---|
| Caden Tomy | Pen1 | Christian Zeppieri | |
| Adam Ross | Pen2 | Anthony Morano | |
| Luke Harrop | Pen3 | James Fidalgo | |
| Joseph Daher | Pen4 | Matthew Fischer | |
| Pen5 | Matthew Medeiros | ||
| Final: 3 - 5 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carleton | 7 | 5 | 0 | 1 | 13 |
| York | 8 | 6 | 1 | 4 | 19 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carleton | 3 | 3 | 0 | 3 | 9 |
| York | 1 | 2 | 0 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carleton | 2 | 6 | 1 | 0 | 9 |
| York | 1 | 7 | 0 | 2 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carleton | 5 | 6 | 1 | 0 | 12 |
| York | 5 | 3 | 1 | 2 | 11 |
| Period | Time | Fouls |
|---|---|---|
|
York
1st
|
20:42 | Yellow card - Team |
|
York
1st
|
23:19 | Yellow card - Caden Tomy |
|
York
1st
|
27:54 | Yellow card - Christian Zeppieri |
|
York
2nd
|
79:56 | Yellow card - Joseph Daher |
|
York
OT
|
99:56 | Yellow card - James Fidalgo |
| Date/Time | October 25, 2025 - 7:00 PM |
|---|---|
| Location | Toronto, Ont. |
| Stadium | York Lions Stadium |
| Game length | 2:53 |
| Attendance | 0 |
| Scorer: | Ben Browne |
Play By Play
| 0:00 | Roberto Paguaga-Fran at goalie for Carleton. | ||
| 0:00 | Dante Carraro at goalie for York. | ||
| Foul on York. | |||
| 4:35 | Shot by York Anthony Morano, High. | ||
| Foul on York. | |||
| 9:30 | Shot by York Anthony Morano, Wide Left. | ||
| 10:59 | Shot by York James Fidalgo, High. | ||
| 11:18 | Corner kick by York Christian Zeppieri [11:18]. | ||
| 11:55 | Shot by Carleton Caden Tomy, Blocked. | ||
| Foul on Carleton. | |||
| 14:05 | Shot by Carleton Joseph Daher, High. | ||
| 15:56 | Offside against Carleton. | ||
| 17:29 | Shot by York Marco Sciortino, Blocked. | ||
| 18:43 | Goal!Carleton Mohammed Bouzidi PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| 20:42 | Yellow card on York Team. | ||
| 23:19 | Yellow card on Carleton Caden Tomy. | ||
| Foul on Carleton. | |||
| 25:36 | Shot by York Christian Zeppieri, High. | ||
| 27:54 | Yellow card on York Christian Zeppieri. | ||
| 30:52 | Shot by Carleton Caden Tomy, Save (by goalie) Dante Carraro. | ||
| Foul on York. | |||
| 34:39 | Shot by Carleton Mohammed Bouzidi, Wide Left. | ||
| Foul on Carleton. | |||
| Foul on York. | |||
| 37:02 | Shot by Carleton Caden Tomy, Blocked. | ||
| 37:21 | Corner kick by Carleton Caden Tomy [37:21]. | ||
| 37:29 | Shot by Carleton Caden Tomy, Wide Right. | ||
| 37:53 | Corner kick by Carleton Caden Tomy [37:53]. | ||
| 40:07 | Shot by York Marco Sciortino, Save (by goalie) Roberto Paguaga-Fran. | ||
| 43:57 | Substitution!York substitution: Maverick Wright for Gianluca Condello. | ||
| 44:27 | Shot by York James Fidalgo, Save (by goalie) Roberto Paguaga-Fran. | ||
| Foul on Carleton. | |||
| Foul on York. | |||
| Foul on Carleton. | |||
| 45:00 | Shot by York Christian Zeppieri, Save (by goalie) Roberto Paguaga-Fran. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #1 Roberto Paguaga-Fran, #4 Brady Curkovic, #5 Yusuf Osman, #8 Caden Tomy, #9 Mohammed Bouzidi, #11 Marek Achadinha, #14 Joseph Daher, #19 John Aldiban, #20 Jaeden Mercure, #22 Nicholas Gagan, #25 Luke Harrop. | ||
| 45:00 | For York: #5 Matthew Medeiros, #8 Anthony Aromatario, #10 Christian Zeppieri, #13 Marco Sciortino, #15 Yigal Bruk, #19 Maverick Wright, #20 James Fidalgo, #21 Anthony Morano, #25 Daniel Casa, #28 Matthew Fischer, #30 Dante Carraro. | ||
| Foul on Carleton. | |||
| 47:48 | Shot by Carleton Jaeden Mercure, Save (by goalie) Dante Carraro. | ||
| 49:02 | Corner kick by York Christian Zeppieri [49:02]. | ||
| 49:13 | Corner kick by York Christian Zeppieri [49:13]. | ||
| 49:34 | Shot by Carleton John Aldiban, Save (by goalie) Dante Carraro. | ||
| 49:55 | Corner kick by Carleton Caden Tomy [49:55]. | ||
| 55:17 | Substitution!York substitution: Robert Ursu for Dante Carraro. | ||
| Foul on Carleton. | |||
| 56:59 | Corner kick by York Matthew Fischer [56:59]. | ||
| 57:26 | Shot by York Christian Zeppieri, Blocked. | ||
| Foul on York. | |||
| 60:06 | Offside against Carleton. | ||
| Foul on Carleton. | |||
| 61:36 | Shot by York Christian Zeppieri, Save (by goalie) Roberto Paguaga-Fran. | ||
| Foul on York. | |||
| 63:26 | Goal!GOAL by York Matthew Fischer ( 1 - 1 ) |
||
| 65:01 | Substitution!York substitution: Dante Carraro for Robert Ursu. | ||
| Foul on York. | |||
| 68:06 | Substitution!Carleton substitution: Adrijan Vranjkovic for Marek Achadinha. | ||
| 68:06 | Substitution!York substitution: Justin Cicchillo for Anthony Morano. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 69:24 | Shot by Carleton John Aldiban, Hit Post. | ||
| 69:45 | Corner kick by Carleton Team [69:45]. | ||
| 70:04 | Corner kick by Carleton Team [70:04]. | ||
| 70:43 | Corner kick by Carleton Mohammed Bouzidi [70:43]. | ||
| 72:33 | Corner kick by York Christian Zeppieri [72:33]. | ||
| 74:24 | Corner kick by York Christian Zeppieri [74:24]. | ||
| 74:45 | Shot by York Maverick Wright, Save (by goalie) Roberto Paguaga-Fran. | ||
| 75:38 | Substitution!Carleton substitution: Adam Ross for Mohammed Bouzidi. | ||
| 79:56 | Yellow card on Carleton Joseph Daher. | ||
| 83:04 | Corner kick by Carleton Caden Tomy [83:04]. | ||
| 83:19 | Shot by Carleton Team, Wide Left. | ||
| Foul on Carleton. | |||
| 85:43 | Shot by York Justin Cicchillo, Save (by goalie) Roberto Paguaga-Fran. | ||
| 86:00 | Corner kick by York Christian Zeppieri [86:00]. | ||
| 88:23 | Substitution!Carleton substitution: Mohammed Bouzidi for Adam Ross. | ||
| 90:00 | Corner kick by York Christian Zeppieri [90:00]. | ||
| 90:00 | Shot by York Matthew Fischer, High. | ||
| 90:00 | Offside against Carleton. | ||
| 90:00 | Substitution!York substitution: Luca Priolo for Matthew Fischer. | ||
| 90:00 | Substitution!York substitution: Anthony Morano for Marco Sciortino. | ||
| 90:00 | Shot by Carleton Adrijan Vranjkovic, High. | ||
| 90:00 | Corner kick by Carleton Caden Tomy [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 95:00 | For Carleton: #1 Roberto Paguaga-Fran, #4 Brady Curkovic, #5 Yusuf Osman, #8 Caden Tomy, #9 Mohammed Bouzidi, #10 Adrijan Vranjkovic, #14 Joseph Daher, #19 John Aldiban, #20 Jaeden Mercure, #22 Nicholas Gagan, #25 Luke Harrop. | ||
| 95:00 | For York: #5 Matthew Medeiros, #7 Justin Cicchillo, #8 Anthony Aromatario, #10 Christian Zeppieri, #15 Yigal Bruk, #17 Luca Priolo, #19 Maverick Wright, #20 James Fidalgo, #21 Anthony Morano, #25 Daniel Casa, #30 Dante Carraro. | ||
| 99:56 | Yellow card on York James Fidalgo. | ||
| Foul on Carleton. | |||
| Foul on York. | |||
| 104:07 | Substitution!York substitution: Matthew Fischer for Justin Cicchillo. | ||
| 104:07 | Corner kick by Carleton Caden Tomy [104:07]. | ||
| 104:54 | Shot by York Anthony Morano, Wide Left. | ||
| 105:00 | Substitution!Carleton substitution: Marek Achadinha for Mohammed Bouzidi. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Carleton: #1 Roberto Paguaga-Fran, #4 Brady Curkovic, #5 Yusuf Osman, #8 Caden Tomy, #11 Marek Achadinha, #14 Joseph Daher, #15 Adam Ross, #20 Jaeden Mercure, #22 Nicholas Gagan, #25 Luke Harrop. | ||
| 105:00 | For York: #5 Matthew Medeiros, #8 Anthony Aromatario, #10 Christian Zeppieri, #13 Marco Sciortino, #15 Yigal Bruk, #17 Luca Priolo, #19 Maverick Wright, #20 James Fidalgo, #25 Daniel Casa, #28 Matthew Fischer, #30 Dante Carraro. | ||
| 106:12 | Offside against Carleton. | ||
| Foul on York. | |||
| 111:00 | Shot by York James Fidalgo, Save (by goalie) Roberto Paguaga-Fran. | ||
| 114:02 | Shot by Carleton Caden Tomy, Save (by goalie) Dante Carraro. | ||
| 114:42 | Shot by York Yigal Bruk, Save (by goalie) Roberto Paguaga-Fran. | ||
| Foul on York. | |||
| 117:24 | Corner kick by York Christian Zeppieri [117:24]. | ||
| 118:24 | Shot by York Yigal Bruk, Save (by goalie) Roberto Paguaga-Fran. | ||
| 118:48 | Corner kick by York Marco Sciortino [118:48]. | ||
| 119:06 | Shot by York Christian Zeppieri, High. | ||
| 120:00 | Substitution!York substitution: Anthony Morano for Daniel Casa. | ||
| 120:00 | Substitution!Carleton substitution: Seddik Sahraoui for Jaeden Mercure. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by YORK Christian Zeppieri MADE [Roberto Paguaga-Fran]. | |||
| Shootout attempt by CARLETON Caden Tomy MADE [Dante Carraro]. | |||
| Shootout attempt by YORK Anthony Morano MADE [Roberto Paguaga-Fran]. | |||
| Shootout attempt by CARLETON Adam Ross MISSED [Dante Carraro]. | |||
| Shootout attempt by YORK James Fidalgo MADE [Roberto Paguaga-Fran]. | |||
| Shootout attempt by CARLETON Luke Harrop MADE [Dante Carraro]. | |||
| Shootout attempt by YORK Matthew Fischer MADE [Roberto Paguaga-Fran]. | |||
| Shootout attempt by CARLETON Joseph Daher MADE [Dante Carraro]. | |||
| Shootout attempt by YORK Matthew Medeiros MADE [Roberto Paguaga-Fran]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

