Western at McMaster September 12, 2025
Box Score
Western
McMaster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Francesco Caputi | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Cagalj | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McMaster
2nd
|
52:58 | Baryal Khan (1) (Mohamed Alshakman) | 0 - 1 |
|
McMaster
2nd
|
83:02 | Amir Shirazi (1) (Montther Mohsen) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
McMaster
1st
|
29:13 | Yellow card - Karl Espiro |
|
McMaster
1st
|
41:52 | Yellow card - Alex Henderson |
|
McMaster
2nd
|
47:18 | Yellow card - Alex Henderson |
|
McMaster
2nd
|
47:23 | Red card - Noah Ferreria |
|
McMaster
2nd
|
56:02 | Yellow card - Montther Mohsen |
|
McMaster
2nd
|
58:40 | Yellow card - Filip\t Arbutina |
|
McMaster
2nd
|
65:09 | Yellow card - Stefan Musta |
|
McMaster
2nd
|
71:43 | Yellow card - Niko Eskit |
|
McMaster
2nd
|
81:28 | Yellow card - Baryal Khan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western | 0 | 4 | 4 |
| McMaster | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western | 0 | 2 | 2 |
| McMaster | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western | 2 | 4 | 6 |
| McMaster | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western | 6 | 2 | 8 |
| McMaster | 5 | 4 | 9 |
| Date/Time | September 12, 2025 - 08:15 PM |
|---|---|
| Location | Ron Joyce Stadium |
| Game length | 2:22 |
| Attendance | 350 |
| Scorer: | Jessica Jordan |
Play By Play
| 0:00 | Francesco Caputi at goalie for Western. | ||
| 0:00 | Ethan Cagalj at goalie for McMaster. | ||
| 2:21 | Corner kick by McMaster Amir Shirazi [2:21]. | ||
| Foul on McMaster. | |||
| Foul on Western. | |||
| 11:30 | Corner kick by Western Filip\t Arbutina [11:30]. | ||
| Foul on McMaster. | |||
| 15:33 | Offside against McMaster. | ||
| Foul on Western. | |||
| 21:40 | Corner kick by Western Filip\t Arbutina [21:40]. | ||
| 29:13 | Yellow card on McMaster Karl Espiro. | ||
| Foul on McMaster. | |||
| Foul on McMaster. | |||
| 30:51 | Offside against McMaster. | ||
| Foul on Western. | |||
| Foul on Western. | |||
| Foul on McMaster. | |||
| 41:52 | Yellow card on Western Alex Henderson. | ||
| Foul on Western. | |||
| 45:00 | Offside against McMaster. | ||
| Foul on Western. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Western substitution: Fayo Adeyamo for Alan\tMonyard. | ||
| 45:00 | Substitution!McMaster substitution: Velan Arul for Shruthik Sivakumar. | ||
| 47:18 | Yellow card on Western Alex Henderson. | ||
| 47:23 | Red card on McMaster Noah Ferreria. | ||
| Foul on Western. | |||
| Foul on McMaster. | |||
| 52:58 | Goal!GOAL by McMaster Baryal Khan (FIRST GOAL), Assist by Mohamed Alshakman, goal number 1 for season. ( 0 - 1 ) |
||
| 56:02 | Yellow card on McMaster Montther Mohsen. | ||
| 57:03 | Shot by McMaster Montther Mohsen, Wide Left. | ||
| 58:40 | Yellow card on Western Filip\t Arbutina. | ||
| 58:40 | For Western: #2 Stefan Musta, #5 Michael Barker, #7 Fayo Adeyamo, #12 Daniel Oshana, #16 Alex Henderson, #18 Callum Yuile, #23 Matthew Rogers, #25 Filip\t Arbutina, #27 Raffi Pisani, #29 Pratik Tambakhar, #33 Francesco Caputi. | ||
| 58:40 | For McMaster: #1 Ethan Cagalj, #4 Niko Eskit, #6 Baryal Khan, #7 Karl Espiro, #8 Mohamed Alshakman, #10 Amir Shirazi, #11 Damiano Refosco, #14 LeShawn Facey, #18 Brayden Truong, #27 Montther Mohsen, #30 Velan Arul. | ||
| Foul on McMaster. | |||
| 61:36 | Substitution!Western substitution: Joel Christoff for Pratik Tambakhar. | ||
| 61:36 | Substitution!Western substitution: Ennis Bernaus for Matthew Rogers. | ||
| 63:44 | Corner kick by Western Joel Christoff [63:44]. | ||
| 64:04 | Substitution!Western substitution: Stefano Pellicioni for Filip\t Arbutina. | ||
| 65:09 | Yellow card on Western Stefan Musta. | ||
| 67:17 | Substitution!Western substitution: Matthew Keeler for Stefan Musta. | ||
| 68:17 | Shot by Western Fayo Adeyamo, Save (by goalie) Ethan Cagalj. | ||
| 70:56 | Offside against McMaster. | ||
| 71:43 | Yellow card on McMaster Niko Eskit. | ||
| 72:38 | Substitution!McMaster substitution: Nicolas Vina for Niko Eskit. | ||
| 74:38 | Substitution!Western substitution: Jonathan Lopez for Callum Yuile. | ||
| 76:08 | Corner kick by Western Matthew Keeler [76:08]. | ||
| Foul on McMaster. | |||
| 77:20 | Substitution!Western substitution: Panos Tzanetsakis for Fayo Adeyamo. | ||
| 77:40 | Substitution!Western substitution: Jonathan Lopez for Callum Yuile. | ||
| 78:07 | Corner kick by Western Matthew Keeler [78:07]. | ||
| 80:21 | Offside against Western. | ||
| 81:28 | Yellow card on McMaster Baryal Khan. | ||
| 82:08 | Shot by Western Joel Christoff, Save (by goalie) Ethan Cagalj. | ||
| 83:02 | Goal!GOAL by McMaster Amir Shirazi, Assist by Montther Mohsen, goal number 1 for season. ( 0 - 2 ) |
||
| 83:20 | Substitution!McMaster substitution: Josiah Bethune for Damiano Refosco. | ||
| Foul on McMaster. | |||
| 84:50 | Shot by Western Stefano Pellicioni, Save (by goalie) Ethan Cagalj. | ||
| 86:11 | Substitution!McMaster substitution: AJ Robichaud for Mohamed Alshakman. | ||
| 86:28 | Substitution!McMaster substitution: Nathan Oduol for Montther Mohsen. | ||
| Foul on Western. | |||
| 90:00 | Shot by McMaster Nicolas Vina, Save (by goalie) Francesco Caputi. | ||
| 90:00 | Shot by McMaster AJ Robichaud, Save (by goalie) Francesco Caputi. | ||
| 90:00 | Corner kick by McMaster Amir Shirazi [90:00]. | ||
| 90:00 | Shot by Western Joel Christoff, Hit Post. | ||
| 90:00 | Corner kick by Western Matthew Keeler [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

