Ontario Tech at York November 1, 2023
Box Score
Ontario Tech
York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Jack Sears
|
0 | 0 | 0 | 0 |
|
11
Noah Laronde
|
0 | 0 | 0 | 0 |
|
13
Erion Metaj
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
24
Carlos Edic
|
0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
|
33
Kevon Grant
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 5 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Daniel Casa
|
0 | 0 | 0 | 0 |
| 6 | 6 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 17 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kevon Grant | 16 | 1 | 15 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Alessio Carbone | 9 | 1 | 8 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
York
2OT
|
109:58 | Christian Zeppieri (unassisted) - * | 0 - 1 |
|
Ontario Tech
2OT
|
110:00 | Alex Irwin (unassisted) - * | 1 - 1 |
| Ontario Tech | York | ||
|---|---|---|---|
| Alex Irwin | Pen1 | Isaac Bradbury | |
| Brett Springer | Pen2 | Matthew Mollicola | |
| Carlos Edic | Pen3 | Jaytin Pabla | |
| David Rielly | Pen4 | Tyler Attardo | |
| Final: 2 - 4 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ontario Tech | 4 | 7 | 0 | 1 | 12 |
| York | 5 | 11 | 3 | 2 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ontario Tech | 4 | 9 | 2 | 1 | 16 |
| York | 4 | 5 | 0 | 0 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ontario Tech | 1 | 5 | 0 | 0 | 6 |
| York | 0 | 2 | 1 | 1 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ontario Tech | 5 | 3 | 1 | 0 | 9 |
| York | 6 | 1 | 2 | 1 | 10 |
| Period | Time | Fouls |
|---|---|---|
|
York
1st
|
18:33 | Yellow card - David Rielly |
|
York
2nd
|
74:31 | Yellow card - Brett Springer |
|
York
2nd
|
85:01 | Red card - Abdul Hamad |
|
York
OT
|
100:00 | Yellow card - Christian Zeppieri |
|
York
2OT
|
109:58 | Yellow card - Matthew Perovic |
| Date/Time | November 1, 2023 - 8:00 PM |
|---|---|
| Location | York Lions Stadium |
| Game length | 2:45 |
| Attendance | 0 |
| Scorer: | Olivia Calamia |
Play By Play
| 0:00 | Kevon Grant at goalie for Ontario Tech. | ||
| 0:00 | Alessio Carbone at goalie for York. | ||
| Foul on Ontario Tech. | |||
| 4:08 | Shot by York Christian Zeppieri, Save (by goalie) Kevon Grant. | ||
| 5:49 | Corner kick by Ontario Tech Jack Sears [5:49]. | ||
| Foul on Ontario Tech. | |||
| 8:55 | Shot by York Isaac Bradbury, Save (by goalie) Kevon Grant. | ||
| Foul on Ontario Tech. | |||
| Foul on Ontario Tech. | |||
| Foul on York. | |||
| Foul on York. | |||
| 18:33 | Yellow card on Ontario Tech David Rielly. | ||
| Foul on Ontario Tech. | |||
| 23:43 | Shot by York Tyler Attardo, Save (by goalie) Kevon Grant. | ||
| Foul on York. | |||
| Foul on York. | |||
| 31:33 | Shot by York Justin Cicchillo, High. | ||
| Foul on York. | |||
| 33:35 | Substitution!Ontario Tech substitution: Tyler Sukovski for Noah LaRonde. | ||
| 40:05 | Shot by Ontario Tech Matthew Keeler, Save (by goalie) Alessio Carbone. | ||
| 40:52 | Shot by York Jaytin Pabla, Save (by goalie) Kevon Grant. | ||
| Foul on York. | |||
| 42:42 | Shot by Ontario Tech Tyler Sukovski, Defensive Save by Chris Melino. | ||
| 43:09 | Shot by Ontario Tech Tyler Sukovski, Save (by goalie) Alessio Carbone. | ||
| 44:49 | Shot by Ontario Tech Matthew Perovic, Save (by goalie) Alessio Carbone. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ontario Tech: #2 Alex Irwin, #5 Julian Gonzalez, #6 Jacob Begley, #10 Jack Sears, #13 Erion Metaj, #19 Brett Springer, #21 David Rielly, #22 Matthew Perovic, #25 Matthew Keeler, #26 Tyler Sukovski, #33 Kevon Grant. | ||
| 45:00 | For York: #3 Frankross Di matteo, #4 Kelvin Ramirez, #5 Chris Melino, #7 Justin Cicchillo, #10 Christian Zeppieri, #11 Tyler Attardo, #16 Jaytin Pabla, #17 Justin Hendricks, #20 Agostino Principato, #22 Alessio Carbone, #26 Isaac Bradbury. | ||
| 46:54 | Corner kick by York Christian Zeppieri [46:54]. | ||
| 48:55 | Shot by York Isaac Bradbury, Save (by goalie) Kevon Grant. | ||
| Foul on Ontario Tech. | |||
| Foul on York. | |||
| 53:35 | Shot by Ontario Tech Matthew Perovic, Wide. | ||
| Foul on Ontario Tech. | |||
| 55:52 | Shot by York Isaac Bradbury, Save (by goalie) Kevon Grant. | ||
| 56:14 | Shot by York Tyler Attardo, Save (by goalie) Kevon Grant. | ||
| 58:35 | Shot by Ontario Tech Matthew Keeler, Save (by goalie) Alessio Carbone. | ||
| 60:05 | Shot by York Tyler Attardo, High. | ||
| 61:06 | Shot by Ontario Tech Tyler Sukovski, Save (by goalie) Alessio Carbone. | ||
| 62:54 | Corner kick by Ontario Tech Julian Gonzalez [62:54]. | ||
| 67:45 | Shot by York Isaac Bradbury, Defensive Save by Julian Gonzalez. | ||
| 68:49 | Shot by York Tyler Attardo, Save (by goalie) Kevon Grant. | ||
| 69:17 | Substitution!Ontario Tech substitution: Abdul Hamad for Erion Metaj. | ||
| 69:17 | Substitution!York substitution: Matthew Mollicola for Justin Cicchillo. | ||
| 69:35 | Shot by York Matthew Mollicola, Save (by goalie) Kevon Grant. | ||
| 69:49 | Corner kick by York Christian Zeppieri [69:49]. | ||
| 70:58 | Shot by Ontario Tech Abdul Hamad, Save (by goalie) Alessio Carbone. | ||
| Foul on Ontario Tech. | |||
| 74:19 | Shot by Ontario Tech Kevon Grant, Save (by goalie) Alessio Carbone. | ||
| 74:31 | Yellow card on Ontario Tech Brett Springer. | ||
| 75:34 | Substitution!Ontario Tech substitution: Erion Metaj for Brett Springer. | ||
| 77:00 | Shot by York Justin Hendricks, High. | ||
| 78:02 | Corner kick by Ontario Tech Julian Gonzalez [78:02]. | ||
| 79:18 | Corner kick by Ontario Tech Julian Gonzalez [79:18]. | ||
| 80:18 | Substitution!York substitution: Maverick Wright for Frankross Di matteo. | ||
| 80:48 | Corner kick by Ontario Tech Julian Gonzalez [80:48]. | ||
| 81:57 | Corner kick by Ontario Tech Julian Gonzalez [81:57]. | ||
| 83:16 | Shot by Ontario Tech Erion Metaj, Wide Left. | ||
| 85:01 | Red card on Ontario Tech Abdul Hamad. | ||
| 88:04 | Shot by York Isaac Bradbury, Save (by goalie) Kevon Grant. | ||
| 88:54 | Shot by Ontario Tech Matthew Keeler, Save (by goalie) Alessio Carbone. | ||
| 90:00 | Shot by York Tyler Attardo, Save (by goalie) Kevon Grant. | ||
| 90:00 | Shot by York Matthew Mollicola, Save (by goalie) Kevon Grant. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Ontario Tech: #2 Alex Irwin, #5 Julian Gonzalez, #6 Jacob Begley, #10 Jack Sears, #13 Erion Metaj, #21 David Rielly, #22 Matthew Perovic, #25 Matthew Keeler, #26 Tyler Sukovski, #33 Kevon Grant. | ||
| 90:00 | For York: #4 Kelvin Ramirez, #5 Chris Melino, #8 Matthew Mollicola, #10 Christian Zeppieri, #11 Tyler Attardo, #16 Jaytin Pabla, #17 Justin Hendricks, #19 Maverick Wright, #20 Agostino Principato, #22 Alessio Carbone, #26 Isaac Bradbury. | ||
| 90:33 | Corner kick by York Matthew Mollicola [90:33]. | ||
| Foul on Ontario Tech. | |||
| 94:40 | Shot by York Isaac Bradbury, Save (by goalie) Kevon Grant. | ||
| 96:45 | Shot by York Christian Zeppieri, Save (by goalie) Kevon Grant. | ||
| Foul on York. | |||
| 100:00 | Substitution!Ontario Tech substitution: Brett Springer for Erion Metaj. | ||
| 100:00 | Shot by York Matthew Mollicola, Wide. | ||
| Foul on York. | |||
| 100:00 | Yellow card on York Christian Zeppieri. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Ontario Tech: #2 Alex Irwin, #5 Julian Gonzalez, #6 Jacob Begley, #10 Jack Sears, #19 Brett Springer, #21 David Rielly, #22 Matthew Perovic, #25 Matthew Keeler, #26 Tyler Sukovski, #33 Kevon Grant. | ||
| 100:00 | For York: #4 Kelvin Ramirez, #5 Chris Melino, #8 Matthew Mollicola, #10 Christian Zeppieri, #11 Tyler Attardo, #16 Jaytin Pabla, #17 Justin Hendricks, #19 Maverick Wright, #20 Agostino Principato, #22 Alessio Carbone, #26 Isaac Bradbury. | ||
| 100:00 | Substitution!York substitution: Justin Cicchillo for Isaac Bradbury. | ||
| Foul on York. | |||
| 102:36 | Corner kick by York Matthew Mollicola [102:36]. | ||
| 105:10 | Substitution!Ontario Tech substitution: Noah LaRonde for Tyler Sukovski. | ||
| 106:18 | Shot by York Matthew Mollicola, Save (by goalie) Kevon Grant. | ||
| 109:58 | Yellow card on Ontario Tech Matthew Perovic. | ||
| 109:58 | Goal!GOAL by York Christian Zeppieri (FIRST GOAL) * ( 0 - 1 ) |
||
| 110:00 | Goal!GOAL by Ontario Tech Alex Irwin * ( 1 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by YORK Isaac Bradbury MADE [Kevon Grant]. | |||
| Shootout attempt by ONTARIO Alex Irwin MISSED [Alessio Carbone]. | |||
| Shootout attempt by YORK Matthew Mollicola MADE [Kevon Grant]. | |||
| Shootout attempt by ONTARIO Brett Springer MADE [Alessio Carbone]. | |||
| Shootout attempt by YORK Jaytin Pabla MADE [Kevon Grant]. | |||
| Shootout attempt by ONTARIO Carlos Edic MADE [Alessio Carbone]. | |||
| Shootout attempt by YORK Tyler Attardo MADE [Kevon Grant]. | |||
| Shootout attempt by ONTARIO David Rielly MISSED [Alessio Carbone]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

