g
1
a
1
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | 249th |
| Games started | 7 | 146th |
| Goals | 1 | 71st |
| Assists | 1 | 36th |
| Points | 2 | 69th |
| Shots | 4 | 138th |
| Shot Pct | .250 | 66th |
| Penalty kicks | 0-0 | 192nd |
| Game-winning goals | 0 | 58th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Concordia | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at McGill | L, 3-0 | - | - | - | - | - |
| Aug 31 | Toronto | T, 3-3 | - | - | - | - | - |
| Sep 3 | Ontario Tech | T, 2-2 | - | - | - | - | - |
| Sep 8 | Carleton | L, 2-1 | - | - | - | - | - |
| Sep 10 | at Carleton | L, 4-1 | - | - | - | - | - |
| Sep 15 | at Ontario Tech | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Trent | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Toronto Metropolitan | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Toronto | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | RMC | W, 6-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 14 | Trent | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Laurentian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Nipissing | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Concordia | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at McGill | L, 3-0 | - | - | - | - | - |
| Aug 31 | Toronto | T, 3-3 | - | - | - | - | - |
| Sep 3 | Ontario Tech | T, 2-2 | - | - | - | - | - |
| Sep 8 | Carleton | L, 2-1 | - | - | - | - | - |
| Sep 10 | at Carleton | L, 4-1 | - | - | - | - | - |
| Sep 15 | at Ontario Tech | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Trent | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 23 | Toronto Metropolitan | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Toronto | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | RMC | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | Trent | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Laurentian | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Nipissing | W, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Concordia | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at McGill | L, 3-0 | - | - | - | - | - |
| Aug 31 | Toronto | T, 3-3 | - | - | - | - | - |
| Sep 3 | Ontario Tech | T, 2-2 | - | - | - | - | - |
| Sep 8 | Carleton | L, 2-1 | - | - | - | - | - |
| Sep 10 | at Carleton | L, 4-1 | - | - | - | - | - |
| Sep 15 | at Ontario Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Trent | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Toronto Metropolitan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Toronto | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | RMC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Trent | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Laurentian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Nipissing | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 1 | 0 | 1 |
| Away | 5 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 1 | 1 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 3 | 2 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 1 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .50 | .250 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .67 | .500 | .33 | .500 |
| Away | 5 | .40 | .000 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .43 | .333 | .29 | .667 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| September | 3 | .33 | .000 | .00 | .000 |
| October | 5 | .60 | .333 | .40 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .500 | 1 | .500 |
| Away | 5 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3 | .333 | 2 | .667 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| September | 3 | 1 | .000 | 0 | .000 |
| October | 5 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .13 | .13 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .33 | .00 | .33 |
| Away | 5 | 4 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .14 | .14 | .29 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 3 | 2 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .20 | .40 |