g
5
a
4
pts
9
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 2nd |
| Games started | 9 | 72nd |
| Goals | 5 | 13th |
| Assists | 4 | 4th |
| Points | 9 | 9th |
| Shots | 34 | 4th |
| Shot Pct | .147 | 105th |
| Penalty kicks | 1-1 | 28th |
| Game-winning goals | 1 | 18th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Western | T, 2-2 | - | - | - | - | - |
| Aug 24 # | McMaster | T, 1-1 | - | - | - | - | - |
| Aug 31 | at Queen's | T, 3-3 | 1 | 1 | 1 | 0 | 1 |
| Sep 3 | at Carleton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Nipissing | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Toronto Metropolitan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Trent | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Ontario Tech | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Queen's | L, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 5 | Ontario Tech | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Laurentian | W, 2-1 | 1 | 1 | 2 | 0 | 2 |
| Oct 14 | at Nipissing | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Laurentian | W, 3-1 | 1 | - | 1 | 0 | 1 |
| Oct 22 | RMC | W, 6-0 | 1 | - | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Western | T, 2-2 | - | - | - | - | - |
| Aug 24 # | McMaster | T, 1-1 | - | - | - | - | - |
| Aug 31 | at Queen's | T, 3-3 | 1 | 4 | .250 | 2 | .500 |
| Sep 3 | at Carleton | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Nipissing | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 16 | at Toronto Metropolitan | L, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 24 | Trent | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Ontario Tech | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | Queen's | L, 4-1 | 1 | 8 | .125 | 7 | .875 |
| Oct 5 | Ontario Tech | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Laurentian | W, 2-1 | 1 | 5 | .400 | 4 | .800 |
| Oct 14 | at Nipissing | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Laurentian | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | RMC | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Western | T, 2-2 | - | - | - | - | - |
| Aug 24 # | McMaster | T, 1-1 | - | - | - | - | - |
| Aug 31 | at Queen's | T, 3-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 3 | at Carleton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Nipissing | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Toronto Metropolitan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Trent | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Ontario Tech | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Queen's | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Ontario Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Laurentian | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Nipissing | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Laurentian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | RMC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 5 | 4 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 3 | 3 | 6 |
| Away | 6 | 5 | 2 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 4 | 3 | 3 | 6 |
| Losses | 3 | 3 | 1 | 0 | 1 |
| August | 1 | 1 | 1 | 0 | 1 |
| September | 5 | 5 | 0 | 3 | 3 |
| October | 6 | 3 | 4 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.83 | .147 | 1.83 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.33 | .150 | 2.33 | .700 |
| Away | 6 | 2.33 | .143 | 1.33 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.50 | .200 | 1.33 | .533 |
| Losses | 3 | 4.33 | .077 | 4.00 | .923 |
| August | 1 | 4.00 | .250 | 2.00 | .500 |
| September | 5 | 2.60 | .000 | 1.60 | .615 |
| October | 6 | 2.83 | .235 | 2.00 | .706 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 34 | .147 | 22 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 20 | .150 | 14 | .700 |
| Away | 6 | 14 | .143 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 15 | .200 | 8 | .533 |
| Losses | 3 | 13 | .077 | 12 | .923 |
| August | 1 | 4 | .250 | 2 | .500 |
| September | 5 | 13 | .000 | 8 | .615 |
| October | 6 | 17 | .235 | 12 | .706 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 1-1 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .42 | .33 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .50 | .50 | 1.00 |
| Away | 6 | 5 | .33 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | .50 | .50 | 1.00 |
| Losses | 3 | 3 | .33 | .00 | .33 |
| August | 1 | 1 | 1.00 | .00 | 1.00 |
| September | 5 | 5 | .00 | .60 | .60 |
| October | 6 | 3 | .67 | .17 | .83 |