g
2
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | 77th |
| Games started | 10 | 44th |
| Goals | 2 | 40th |
| Assists | 1 | 36th |
| Points | 3 | 49th |
| Shots | 18 | 15th |
| Shot Pct | .111 | 121st |
| Penalty kicks | 0-0 | 379th |
| Game-winning goals | 0 | 58th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Laurier | L, 2-1 | - | - | - | - | - |
| Aug 27 # | at Laurier | L, 3-0 | - | - | - | - | - |
| Sep 2 | Toronto Metropolitan | W, 3-0 | - | - | - | - | - |
| Sep 9 | at Ontario Tech | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Trent | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at RMC | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Carleton | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Carleton | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Ontario Tech | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Nipissing | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Toronto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Toronto Metropolitan | L, 7-1 | 1 | - | 1 | 0 | 1 |
| Oct 15 | Toronto | L, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 21 | Queen's | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Laurier | L, 2-1 | - | - | - | - | - |
| Aug 27 # | at Laurier | L, 3-0 | - | - | - | - | - |
| Sep 2 | Toronto Metropolitan | W, 3-0 | - | - | - | - | - |
| Sep 9 | at Ontario Tech | L, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at Trent | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at RMC | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Carleton | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Carleton | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Ontario Tech | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Nipissing | T, 1-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 7 | at Toronto | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 8 | at Toronto Metropolitan | L, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | Toronto | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | Queen's | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Laurier | L, 2-1 | - | - | - | - | - |
| Aug 27 # | at Laurier | L, 3-0 | - | - | - | - | - |
| Sep 2 | Toronto Metropolitan | W, 3-0 | - | - | - | - | - |
| Sep 9 | at Ontario Tech | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Trent | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at RMC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Carleton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Carleton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Ontario Tech | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Nipissing | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Toronto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Toronto Metropolitan | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Toronto | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Queen's | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 1 | 2 |
| Away | 6 | 5 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 9 | 8 | 2 | 0 | 2 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 4 | 3 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.64 | .111 | .64 | .389 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.80 | .111 | .40 | .222 |
| Away | 6 | 1.50 | .111 | .83 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 9 | 1.33 | .167 | .67 | .500 |
| September | 7 | 1.71 | .000 | .29 | .167 |
| October | 4 | 1.50 | .333 | 1.25 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 18 | .111 | 7 | .389 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 9 | .111 | 2 | .222 |
| Away | 6 | 9 | .111 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 9 | 12 | .167 | 6 | .500 |
| September | 7 | 12 | .000 | 2 | .167 |
| October | 4 | 6 | .333 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .18 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .20 | .40 |
| Away | 6 | 5 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 9 | 8 | .22 | .00 | .22 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 4 | 3 | .50 | .00 | .50 |